Skip to main content

FTTC Fiber-To-The-Curb Outdoor Cabinet Series Series

Double-walled aluminum fiber cabinets

  • Double-walled aluminum fiber cabinets
  • Equipment and MDF compartments with padlocks
  • Double-layer aluminum structure with stainless steel plinth, foam-in-place gaskets
  • Size variant to suit every need
  • Aluzinc Steel
  • Powder-coated in RAL 9016
  • Solar shielding roof
  • Doors with 3 or 5-point locking system
  • IP55
  • CE, UL/cUL
  • RoHs/REACH/CLP
  • Telcordia GR-487 capable
  • Double-walled aluminum fiber cabinets
  • Equipment and MDF compartments with padlocks
  • Double-layer aluminum structure with stainless steel plinth, foam-in-place gaskets
  • Size variant to suit every need
  • Aluzinc Steel
  • Powder-coated in RAL 9016
  • Solar shielding roof
  • Doors with 3 or 5-point locking system
  • IP55
  • CE, UL/cUL
  • RoHs/REACH/CLP
  • Telcordia GR-487 capable

Filters

Measurement system:

Products within the series

0 product(s) matching your selection

Product Rack space Rack type Width Height Depth Material Std. color
FTTC/L1-23-323U19" / 21"975 mm38.38 in1650 mm64.96 in700 mm27.55 inAluminumRAL 9016
FTTC/L2-30-330U19" / 21"1600 mm62.99 in1750 mm68.89 in600 mm23.62 inAluminumRAL 9016
FTTC/L3-30-330U19" / 21"1600 mm62.99 in1750 mm68.89 in600 mm23.62 inAluminumRAL 9016
FTTC/T1-25-37U19" / 21"600 mm23.62 in1010 mm39.76 in450 mm17.71 inAluminumRAL 9016
FTTC/T2-25-325U19" / 21"1030 mm40.55 in1750 mm68.89 in720 mm28.34 inAluminumRAL 9016
FTTC/T3-30-330U19" / 21"1030 mm40.55 in2000 mm78.74 in720 mm28.34 inAluminumRAL 9016
FTTC/T4-30-330U19" / 21"1030 mm40.55 in2000 mm78.74 in720 mm28.34 inAluminumRAL 9016
FTTC/M1-9-39U19" / 21"675 mm26.57 in1170 mm46.06 in525 mm20.66 inAluminumRAL 9016
FTTC/M2-30-330U19" / 21"1425 mm56.1 in1520 mm59.84 in600 mm23.62 inAluminumRAL 9016

Ready to order?

We can customize all our products to meet your needs. Write us a message and let's get started.

Want to hear more? Let’s talk about how we can build efficient systems made to last.