Series
FTTC Fiber-To-The-Curb Outdoor Cabinet SeriesDouble-walled aluminum fiber cabinets
- Double-walled aluminum fiber cabinets
- Equipment and MDF compartments with padlocks
- Double-layer aluminum structure with stainless steel plinth, foam-in-place gaskets
- Size variant to suit every need
- Aluzinc Steel
- Powder-coated in RAL 9016
- Solar shielding roof
- Doors with 3 or 5-point locking system
- IP55
- CE, UL/cUL
- RoHs/REACH/CLP
- Telcordia GR-487 capable
Filters
Products within the series
0 product(s) matching your selection
Product | Rack space | Rack type | Width | Height | Depth | Material | Std. color |
---|---|---|---|---|---|---|---|
FTTC/L1-23-3 | 23U | 19" / 21" | 975 mm38.4 in | 1650 mm65 in | 700 mm27.6 in | Aluminum | RAL 9016 |
FTTC/L2-30-3 | 30U | 19" / 21" | 1600 mm63 in | 1750 mm68.9 in | 600 mm23.6 in | Aluminum | RAL 9016 |
FTTC/L3-30-3 | 30U | 19" / 21" | 1600 mm63 in | 1750 mm68.9 in | 600 mm23.6 in | Aluminum | RAL 9016 |
FTTC/T1-25-3 | 7U | 19" / 21" | 600 mm23.6 in | 1010 mm39.8 in | 450 mm17.7 in | Aluminum | RAL 9016 |
FTTC/T2-25-3 | 25U | 19" / 21" | 1030 mm40.6 in | 1750 mm68.9 in | 720 mm28.3 in | Aluminum | RAL 9016 |
FTTC/T3-30-3 | 30U | 19" / 21" | 1030 mm40.6 in | 2000 mm78.7 in | 720 mm28.3 in | Aluminum | RAL 9016 |
FTTC/T4-30-3 | 30U | 19" / 21" | 1030 mm40.6 in | 2000 mm78.7 in | 720 mm28.3 in | Aluminum | RAL 9016 |
FTTC/M1-9-3 | 9U | 19" / 21" | 675 mm26.6 in | 1170 mm46.1 in | 525 mm20.7 in | Aluminum | RAL 9016 |
FTTC/M2-30-3 | 30U | 19" / 21" | 1425 mm56.1 in | 1520 mm59.8 in | 600 mm23.6 in | Aluminum | RAL 9016 |
Ready to order?
We can customize all our products to meet your needs. Write us a message and let's get started.