Skip to main content

VAK Slim Series

Slim panel-mounted precision air conditioners, AC or DC powered

AC or DC powered
Energy efficient
Precision temperature control
  • Models in AC and DC
  • Cooling performance range: 400W to 5000W
  • Eco-friendly refrigerant CFC-free R513A/R134A
  • Designed for configuration and added features
  • Advanced electronic controller with user-friendly interface
  • Tailored for cyclic and non-cyclic operation
  • Lightweight for easy handling and transport
  • Aluzinc Steel
  • Powder-coated in RAL 9016
  • Louver in front of external fan
  • External mounting; recessed mounting as option
  • Cooling capacity regulation
  • IP65 (IEC60529)
  • CE, UL/cUL
  • NEMA-3R
  • RoHs/REACH/CLP
  • Telcordia GR-487 capable
  • Models in AC and DC
  • Cooling performance range: 400W to 5000W
  • Eco-friendly refrigerant CFC-free R513A/R134A
  • Designed for configuration and added features
  • Advanced electronic controller with user-friendly interface
  • Tailored for cyclic and non-cyclic operation
  • Lightweight for easy handling and transport
  • Aluzinc Steel
  • Powder-coated in RAL 9016
  • Louver in front of external fan
  • External mounting; recessed mounting as option
  • Cooling capacity regulation
  • IP65 (IEC60529)
  • CE, UL/cUL
  • NEMA-3R
  • RoHs/REACH/CLP
  • Telcordia GR-487 capable
AC or DC powered
Energy efficient
Precision temperature control

Filters

Measurement system:

Products within the series

0 product(s) matching your selection

Product Cooling capacity Voltage Width Height Depth Refrigerant Material
VAK 400 AC Slim A1400 W1364.85 BTU/H1 x 115V AC483 mm19.01 in380 mm14.96 in230 mm9.05 inR134aAluZinc Steel
VAK 400 AC Slim A2400 W1364.85 BTU/H1 x 230V AC483 mm19.01 in380 mm14.96 in230 mm9.05 inR134aAluZinc Steel
VAK 500 AC Slim A1500 W1706.07 BTU/H1 x 115V AC483 mm19.01 in500 mm19.68 in230 mm9.05 inR134aAluZinc Steel
VAK 500 AC Slim A2500 W1706.07 BTU/H1 x 230V AC483 mm19.01 in500 mm19.68 in230 mm9.05 inR134aAluZinc Steel
VAK 600 AC Slim A1600 W2047.28 BTU/H1 x 115V AC483 mm19.01 in725 mm28.54 in175 mm6.88 inR134aAluZinc Steel
VAK 600 AC Slim A2600 W2047.28 BTU/H1 x 230V AC483 mm19.01 in725 mm28.54 in175 mm6.88 inR134aAluZinc Steel
VAK 1000 AC Slim A11000 W3412.14 BTU/H1 x 115V AC483 mm19.01 in800 mm31.49 in200 mm7.87 inR134aAluZinc Steel
VAK 1000 AC Slim A21000 W3412.14 BTU/H1 x 230V AC483 mm19.01 in800 mm31.49 in200 mm7.87 inR134aAluZinc Steel
VAK 1200 AC Slim A11200 W4094.56 BTU/H1 x 115V AC483 mm19.01 in900 mm35.43 in175 mm6.88 inR134aAluZinc Steel
VAK 1200 AC Slim A21200 W4094.56 BTU/H1 x 230V AC483 mm19.01 in900 mm35.43 in175 mm6.88 inR134aAluZinc Steel
VAK 1500 AC Slim A11500 W5118.21 BTU/H1 x 115V AC483 mm19.01 in980 mm38.58 in175 mm6.88 inR134aAluZinc Steel
VAK 1500 AC Slim A21500 W5118.21 BTU/H1 x 230V AC483 mm19.01 in980 mm38.58 in175 mm6.88 inR134aAluZinc Steel
VAK 1800 AC Slim A11800 W6141.85 BTU/H1 x 115V AC483 mm19.01 in980 mm38.58 in235 mm9.25 inR134aAluZinc Steel
VAK 1800 AC Slim A21800 W6141.85 BTU/H1 x 230V AC483 mm19.01 in980 mm38.58 in235 mm9.25 inR134aAluZinc Steel
VAK 2000 AC Slim A22000 W6824.28 BTU/H1 x 230V AC500 mm19.68 in1150 mm45.27 in265 mm10.43 inR134aAluZinc Steel
VAK 3000 AC Slim A23000 W10236.42 BTU/H1 x 230V AC500 mm19.68 in1250 mm49.21 in260 mm10.23 inR134aAluZinc Steel
VAK 5000 AC Slim A25000 W17060.7 BTU/H1 x 230V AC600 mm23.62 in1400 mm55.11 in340 mm13.38 inR134aAluZinc Steel
VAK 7000 AC Slim A27000 W23884.99 BTU/H1 x 230V AC7000 mm275.59 in610 mm24.01 in1650 mm64.96 inR513aAluZinc Steel
VAK 400 DC Slim D3400 W1364.85 BTU/H48V DC483 mm19.01 in380 mm14.96 in230 mm9.05 inR134aAluZinc Steel
VAK 500 DC Slim D3500 W1706.07 BTU/H48V DC483 mm19.01 in500 mm19.68 in230 mm9.05 inR134aAluZinc Steel
VAK 600 DC Slim D3600 W2047.28 BTU/H48V DC483 mm19.01 in725 mm28.54 in175 mm6.88 inR134aAluZinc Steel
VAK 1000 DC Slim D31000 W3412.14 BTU/H48V DC483 mm19.01 in800 mm31.49 in200 mm7.87 inR134aAluZinc Steel
VAK 1200 DC Slim D31200 W4094.56 BTU/H48V DC483 mm19.01 in900 mm35.43 in175 mm6.88 inR134aAluZinc Steel
VAK 1500 DC Slim D31500 W5118.21 BTU/H48V DC483 mm19.01 in980 mm38.58 in175 mm6.88 inR134aAluZinc Steel
VAK 1800 DC Slim D31800 W6141.85 BTU/H48V DC483 mm19.01 in980 mm38.58 in235 mm9.25 inR134aAluZinc Steel
VAK 2000 DC Slim D32000 W6824.28 BTU/H48V DC500 mm19.68 in1150 mm45.27 in265 mm10.43 inR134aAluZinc Steel
VAK 3000 DC Slim D33000 W10236.42 BTU/H48V DC500 mm19.68 in1250 mm49.21 in260 mm10.23 inR134aAluZinc Steel
VAK 5000 DC Slim D35000 W17060.7 BTU/H48V DC600 mm23.62 in1400 mm55.11 in340 mm13.38 inR134aAluZinc Steel
VAK 7000 DC Slim D37000 W23884.99 BTU/H48V DC610 mm24.01 in1650 mm64.96 in470 mm18.5 inR513aAluzinc Steel

Ready to order?

We can customize all our products to meet your needs. Write us a message and let's get started.

Want to hear more? Let’s talk about how we can build efficient systems made to last.