Series
VAK SlimSlim panel-mounted precision air conditioners, AC or DC powered
- Models in AC and DC
- Cooling performance range: 400W to 5000W
- Eco-friendly refrigerant CFC-free R513A/R134A
- Designed for configuration and added features
- Advanced electronic controller with user-friendly interface
- Tailored for cyclic and non-cyclic operation
- Lightweight for easy handling and transport
- Aluzinc Steel
- Powder-coated in RAL 9016
- Louver in front of external fan
- External mounting; recessed mounting as option
- Cooling capacity regulation
- IP65 (IEC60529)
- CE, UL/cUL
- NEMA-3R
- RoHs/REACH/CLP
- Telcordia GR-487 capable
Filters
Products within the series
0 product(s) matching your selection
Product | Cooling capacity | Voltage | Width | Height | Depth | Refrigerant | Material |
---|---|---|---|---|---|---|---|
VAK 400 AC Slim A1 | 400 W1364.85 BTU/H | 1 x 115V AC | 483 mm19.01 in | 380 mm14.96 in | 230 mm9.05 in | R134a | AluZinc Steel |
VAK 400 AC Slim A2 | 400 W1364.85 BTU/H | 1 x 230V AC | 483 mm19.01 in | 380 mm14.96 in | 230 mm9.05 in | R134a | AluZinc Steel |
VAK 500 AC Slim A1 | 500 W1706.07 BTU/H | 1 x 115V AC | 483 mm19.01 in | 500 mm19.68 in | 230 mm9.05 in | R134a | AluZinc Steel |
VAK 500 AC Slim A2 | 500 W1706.07 BTU/H | 1 x 230V AC | 483 mm19.01 in | 500 mm19.68 in | 230 mm9.05 in | R134a | AluZinc Steel |
VAK 600 AC Slim A1 | 600 W2047.28 BTU/H | 1 x 115V AC | 483 mm19.01 in | 725 mm28.54 in | 175 mm6.88 in | R134a | AluZinc Steel |
VAK 600 AC Slim A2 | 600 W2047.28 BTU/H | 1 x 230V AC | 483 mm19.01 in | 725 mm28.54 in | 175 mm6.88 in | R134a | AluZinc Steel |
VAK 1000 AC Slim A1 | 1000 W3412.14 BTU/H | 1 x 115V AC | 483 mm19.01 in | 800 mm31.49 in | 200 mm7.87 in | R134a | AluZinc Steel |
VAK 1000 AC Slim A2 | 1000 W3412.14 BTU/H | 1 x 230V AC | 483 mm19.01 in | 800 mm31.49 in | 200 mm7.87 in | R134a | AluZinc Steel |
VAK 1200 AC Slim A1 | 1200 W4094.56 BTU/H | 1 x 115V AC | 483 mm19.01 in | 900 mm35.43 in | 175 mm6.88 in | R134a | AluZinc Steel |
VAK 1200 AC Slim A2 | 1200 W4094.56 BTU/H | 1 x 230V AC | 483 mm19.01 in | 900 mm35.43 in | 175 mm6.88 in | R134a | AluZinc Steel |
VAK 1500 AC Slim A1 | 1500 W5118.21 BTU/H | 1 x 115V AC | 483 mm19.01 in | 980 mm38.58 in | 175 mm6.88 in | R134a | AluZinc Steel |
VAK 1500 AC Slim A2 | 1500 W5118.21 BTU/H | 1 x 230V AC | 483 mm19.01 in | 980 mm38.58 in | 175 mm6.88 in | R134a | AluZinc Steel |
VAK 1800 AC Slim A1 | 1800 W6141.85 BTU/H | 1 x 115V AC | 483 mm19.01 in | 980 mm38.58 in | 235 mm9.25 in | R134a | AluZinc Steel |
VAK 1800 AC Slim A2 | 1800 W6141.85 BTU/H | 1 x 230V AC | 483 mm19.01 in | 980 mm38.58 in | 235 mm9.25 in | R134a | AluZinc Steel |
VAK 2000 AC Slim A2 | 2000 W6824.28 BTU/H | 1 x 230V AC | 500 mm19.68 in | 1150 mm45.27 in | 265 mm10.43 in | R134a | AluZinc Steel |
VAK 3000 AC Slim A2 | 3000 W10236.42 BTU/H | 1 x 230V AC | 500 mm19.68 in | 1250 mm49.21 in | 260 mm10.23 in | R134a | AluZinc Steel |
VAK 5000 AC Slim A2 | 5000 W17060.7 BTU/H | 1 x 230V AC | 600 mm23.62 in | 1400 mm55.11 in | 340 mm13.38 in | R134a | AluZinc Steel |
VAK 7000 AC Slim A2 | 7000 W23884.99 BTU/H | 1 x 230V AC | 7000 mm275.59 in | 610 mm24.01 in | 1650 mm64.96 in | R513a | AluZinc Steel |
VAK 400 DC Slim D3 | 400 W1364.85 BTU/H | 48V DC | 483 mm19.01 in | 380 mm14.96 in | 230 mm9.05 in | R134a | AluZinc Steel |
VAK 500 DC Slim D3 | 500 W1706.07 BTU/H | 48V DC | 483 mm19.01 in | 500 mm19.68 in | 230 mm9.05 in | R134a | AluZinc Steel |
VAK 600 DC Slim D3 | 600 W2047.28 BTU/H | 48V DC | 483 mm19.01 in | 725 mm28.54 in | 175 mm6.88 in | R134a | AluZinc Steel |
VAK 1000 DC Slim D3 | 1000 W3412.14 BTU/H | 48V DC | 483 mm19.01 in | 800 mm31.49 in | 200 mm7.87 in | R134a | AluZinc Steel |
VAK 1200 DC Slim D3 | 1200 W4094.56 BTU/H | 48V DC | 483 mm19.01 in | 900 mm35.43 in | 175 mm6.88 in | R134a | AluZinc Steel |
VAK 1500 DC Slim D3 | 1500 W5118.21 BTU/H | 48V DC | 483 mm19.01 in | 980 mm38.58 in | 175 mm6.88 in | R134a | AluZinc Steel |
VAK 1800 DC Slim D3 | 1800 W6141.85 BTU/H | 48V DC | 483 mm19.01 in | 980 mm38.58 in | 235 mm9.25 in | R134a | AluZinc Steel |
VAK 2000 DC Slim D3 | 2000 W6824.28 BTU/H | 48V DC | 500 mm19.68 in | 1150 mm45.27 in | 265 mm10.43 in | R134a | AluZinc Steel |
VAK 3000 DC Slim D3 | 3000 W10236.42 BTU/H | 48V DC | 500 mm19.68 in | 1250 mm49.21 in | 260 mm10.23 in | R134a | AluZinc Steel |
VAK 5000 DC Slim D3 | 5000 W17060.7 BTU/H | 48V DC | 600 mm23.62 in | 1400 mm55.11 in | 340 mm13.38 in | R134a | AluZinc Steel |
VAK 7000 DC Slim D3 | 7000 W23884.99 BTU/H | 48V DC | 610 mm24.01 in | 1650 mm64.96 in | 470 mm18.5 in | R513a | Aluzinc Steel |
Ready to order?
We can customize all our products to meet your needs. Write us a message and let's get started.