Skip to main content

    VAK Slim
    Series

    The VAK Slim series consists of panel-mounted air conditioners designed for cooling electrical enclosures, cabinets, and telecom equipment. With a compact slim design, wide cooling capacity range, and flexible AC/DC power options, VAK Slim units provide reliable thermal management for industrial and infrastructure applications. Particularly suited for telecom and hybrid power systems requiring DC-powered cooling.

    • Panel-mounted enclosure air conditioner design
    • Cooling capacity from 1440-23900 BTU/h | 400-7000 W
    • Available in AC (115V / 230V) and DC (48V) versions
    • Compact slim design for space-constrained installations
    • Energy-efficient cooling with low GWP refrigerant (R513a)

    Designed for cooling electrical enclosures and cabinets in:

    • Telecom and network infrastructure
    • Industrial automation systems
    • Energy and power installations
    • Data center and edge computing environments
    • Oil, gas, and mining applications
    • Compressor-based cooling for sealed enclosure environments
    • Stable temperature control for sensitive electronics
    • Optimized airflow for consistent cooling performance
    • Suitable for both indoor and outdoor cabinet installations
    • Designed for integration with enclosure systems
    • Cooling capacity: 1440-23900 BTU/h | 400-7000 W
    • Mounting type: panel-mounted
    • Power supply: AC (115V / 230V) and DC (48V)
    • Refrigerant: R513a (low GWP)
    • IP65 (IEC60529)
    • CE, UL/cUL
    • NEMA-3R
    • RoHs/REACH/CLP
    • Telcordia GR-487 capable

    Technical highlights

    • Panel-mounted enclosure air conditioner design
    • Cooling capacity from 1440-23900 BTU/h | 400-7000 W
    • Available in AC (115V / 230V) and DC (48V) versions
    • Compact slim design for space-constrained installations
    • Energy-efficient cooling with low GWP refrigerant (R513a)

    Select models available with BABAA compliance upon request. Learn more about BABAA.

    Request a quote

    Applications

    Designed for cooling electrical enclosures and cabinets in:

    • Telecom and network infrastructure
    • Industrial automation systems
    • Energy and power installations
    • Data center and edge computing environments
    • Oil, gas, and mining applications

    Controls & communication

    • Compressor-based cooling for sealed enclosure environments
    • Stable temperature control for sensitive electronics
    • Optimized airflow for consistent cooling performance
    • Suitable for both indoor and outdoor cabinet installations
    • Designed for integration with enclosure systems

    Technical specifications

    • Cooling capacity: 1440-23900 BTU/h | 400-7000 W
    • Mounting type: panel-mounted
    • Power supply: AC (115V / 230V) and DC (48V)
    • Refrigerant: R513a (low GWP)

    Standards & approvals

    • IP65 (IEC60529)
    • CE, UL/cUL
    • NEMA-3R
    • RoHs/REACH/CLP
    • Telcordia GR-487 capable

    Products within the series

    Product filters

    Product filters

    Clear filters

    0 product(s) matching your selection

    ProductCooling capacityVoltageWidthHeightDepthRefrigerantMaterial
    VAK 400 AC Slim A1 pdf400W1400 BTU/H1 x 115V AC483 mm19 in380 mm15 in230 mm9.1 inR134aAluZinc Steel
    VAK 400 AC Slim A2 pdf400W1400 BTU/H1 x 230V AC483 mm19 in380 mm15 in230 mm9.1 inR134aAluZinc Steel
    VAK 500 AC Slim A1 pdf500W1700 BTU/H1 x 115V AC483 mm19 in500 mm19.7 in230 mm9.1 inR134aAluZinc Steel
    VAK 500 AC Slim A2 pdf500W1700 BTU/H1 x 230V AC483 mm19 in500 mm19.7 in230 mm9.1 inR134aAluZinc Steel
    VAK 600 AC Slim A1 pdf600W2000 BTU/H1 x 115V AC483 mm19 in725 mm28.5 in175 mm6.9 inR134aAluZinc Steel
    VAK 600 AC Slim A2 pdf600W2000 BTU/H1 x 230V AC483 mm19 in725 mm28.5 in175 mm6.9 inR134aAluZinc Steel
    VAK 1000 AC Slim A1 pdf1000W3400 BTU/H1 x 115V AC483 mm19 in800 mm31.5 in200 mm7.9 inR134aAluZinc Steel
    VAK 1000 AC Slim A2 pdf1000W3400 BTU/H1 x 230V AC483 mm19 in800 mm31.5 in200 mm7.9 inR134aAluZinc Steel
    VAK 1200 AC Slim A1 pdf1200W4100 BTU/H1 x 115V AC483 mm19 in900 mm35.4 in175 mm6.9 inR134aAluZinc Steel
    VAK 1200 AC Slim A2 pdf1200W4100 BTU/H1 x 230V AC483 mm19 in900 mm35.4 in175 mm6.9 inR134aAluZinc Steel
    VAK 1500 AC Slim A1 pdf1500W5100 BTU/H1 x 115V AC483 mm19 in980 mm38.6 in175 mm6.9 inR134aAluZinc Steel
    VAK 1500 AC Slim A2 pdf1500W5100 BTU/H1 x 230V AC483 mm19 in980 mm38.6 in175 mm6.9 inR134aAluZinc Steel
    VAK 1800 AC Slim A1 pdf1800W6100 BTU/H1 x 115V AC483 mm19 in980 mm38.6 in235 mm9.3 inR134aAluZinc Steel
    VAK 1800 AC Slim A2 pdf1800W6100 BTU/H1 x 230V AC483 mm19 in980 mm38.6 in235 mm9.3 inR134aAluZinc Steel
    VAK 2000 AC Slim A2 pdf2000W6800 BTU/H1 x 230V AC500 mm19.7 in1150 mm45.3 in265 mm10.4 inR134aAluZinc Steel
    VAK 3000 AC Slim A2 pdf3000W10200 BTU/H1 x 230V AC500 mm19.7 in1250 mm49.2 in260 mm10.2 inR134aAluZinc Steel
    VAK 5000 AC Slim A2 pdf5000W17100 BTU/H1 x 230V AC600 mm23.6 in1400 mm55.1 in340 mm13.4 inR134aAluZinc Steel
    VAK 7000 AC Slim A2 pdf7000W23900 BTU/H1 x 230V AC610 mm24 in1650 mm65 in470 mm18.5 inR513aAluZinc Steel
    VAK 400 DC Slim D3 pdf400W1400 BTU/H48V DC483 mm19 in380 mm15 in230 mm9.1 inR134aAluZinc Steel
    VAK 500 DC Slim D3 pdf500W1700 BTU/H48V DC483 mm19 in500 mm19.7 in230 mm9.1 inR134aAluZinc Steel
    VAK 600 DC Slim D3 pdf600W2000 BTU/H48V DC483 mm19 in725 mm28.5 in175 mm6.9 inR134aAluZinc Steel
    VAK 1000 DC Slim D3 pdf1000W3400 BTU/H48V DC483 mm19 in800 mm31.5 in200 mm7.9 inR134aAluZinc Steel
    VAK 1200 DC Slim D3 pdf1200W4100 BTU/H48V DC483 mm19 in900 mm35.4 in175 mm6.9 inR134aAluZinc Steel
    VAK 1500 DC Slim D3 pdf1500W5100 BTU/H48V DC483 mm19 in980 mm38.6 in175 mm6.9 inR134aAluZinc Steel
    VAK 1800 DC Slim D3 pdf1800W6100 BTU/H48V DC483 mm19 in980 mm38.6 in235 mm9.3 inR134aAluZinc Steel
    VAK 2000 DC Slim D3 pdf2000W6800 BTU/H48V DC500 mm19.7 in1150 mm45.3 in265 mm10.4 inR134aAluZinc Steel
    VAK 3000 DC Slim D3 pdf3000W10200 BTU/H48V DC500 mm19.7 in1250 mm49.2 in260 mm10.2 inR134aAluZinc Steel
    VAK 5000 DC Slim D3 pdf5000W17100 BTU/H48V DC600 mm23.6 in1400 mm55.1 in340 mm13.4 inR134aAluZinc Steel
    VAK 7000 DC Slim D3 pdf7000W23900 BTU/H48V DC610 mm24 in1650 mm65 in470 mm18.5 inR513aAluZinc Steel

    Request a quote or technical guidance

    Provide your technical requirements and our team will prepare a tailored recommendation and quotation.

    Request a quote