Series
OPS Outdoor Power & Equipment Cabinet, Single-WalledSingle-walled outdoor power & equipment enclosures with multiple dimensions, number of bays, and configurations
- Configured for project climatic conditions w/ optimized cooling and weather protection systems
- Rigid IP65 single-bay enclosure, standard with one front door
- Single-walled cabinet with internal wall insulation, with solar shielding roof and plinth
- 3-point locking system and concealed hinge
- Size variants to suit every need, 12-48U (30+ models)
- Aluzinc Steel
- Powder-coated in RAL 9016
- Free-standing
- Pre-installed cooling systems
- Door alarm kit
- IP65
- CE, UL/cUL
- RoHs/REACH/CLP
- Telcordia GR-487 capable
Filters
Products within the series
0 product(s) matching your selection
Product | Rack space | Rack type | Width | Height | Depth | Material | Std. color |
---|---|---|---|---|---|---|---|
OPS 15-1, 500 x 550, PM | 6U | 19" | 500 mm19.68 in | 850 mm33.46 in | 550 mm21.65 in | Aluminum | RAL 9016 |
OPS 12-1, 600 x 600, PM | 12U | 19" | 600 mm23.62 in | 750 mm29.52 in | 600 mm23.62 in | Aluminum | RAL 9016 |
OPS 16-1, 600 x 600, PM | 16U | 19" | 600 mm23.62 in | 900 mm35.43 in | 600 mm23.62 in | Aluminum | RAL 9016 |
OPS 20-1, 600 x 600, PM | 20U | 19" | 600 mm23.62 in | 1100 mm43.3 in | 600 mm23.62 in | Aluminum | RAL 9016 |
OPS 16-1, 600 x 600, FS | 16U | 19" | 600 mm23.62 in | 1000 mm39.37 in | 600 mm23.62 in | Aluzinc Steel | RAL 9016 |
OPS 12-1, 600 x 600, FS | 12U | 19" | 600 mm23.62 in | 850 mm33.46 in | 600 mm23.62 in | Aluzinc Steel | RAL 9016 |
OPS 20-1, 700 x 800, FS | 20U | 19" | 700 mm27.55 in | 1200 mm47.24 in | 800 mm31.49 in | Aluzinc Steel | RAL 9016 |
OPS 24-1, 700 x 800, FS | 24U | 19" | 700 mm27.55 in | 1400 mm55.11 in | 800 mm31.49 in | Aluzinc Steel | RAL 9016 |
OPS 30-1, 700 x 800, FS | 30U | 19" | 700 mm27.55 in | 1650 mm64.96 in | 800 mm31.49 in | Aluzinc Steel | RAL 9016 |
OPS 35-1, 700 x 800, FS | 35U | 19" | 700 mm27.55 in | 1850 mm72.83 in | 800 mm31.49 in | Aluzinc Steel | RAL 9016 |
OPS 40-1, 700 x 800, FS | 40U | 19" | 700 mm27.55 in | 2050 mm80.7 in | 800 mm31.49 in | Aluzinc Steel | RAL 9016 |
OPS 30-1, 900 x 900, FS | 30U | 19" / 21" / 23" | 900 mm35.43 in | 1650 mm64.96 in | 900 mm35.43 in | Aluzinc Steel | RAL 9016 |
OPS 35-1, 900 x 900, FS | 35U | 19" / 21" / 23" | 900 mm35.43 in | 1850 mm72.83 in | 900 mm35.43 in | Aluzinc Steel | RAL 9016 |
OPS 40-1, 900 x 900, FS | 40U | 19" / 21" / 23" | 900 mm35.43 in | 2050 mm80.7 in | 900 mm35.43 in | Aluzinc Steel | RAL 9016 |
OPS 40-1, 900 x 1050, FS | 2 x 40U | 19" / 21" / 23" | 900 mm35.43 in | 2050 mm80.7 in | 1050 mm41.33 in | Aluzinc Steel | RAL 9016 |
OPS 43-1, 900 x 900, FS | 43U | 19" / 21" / 23" | 900 mm35.43 in | 2200 mm86.61 in | 900 mm35.43 in | Aluzinc Steel | RAL 9016 |
OPS 43-1, 900 x 1050, FS | 2 x 43U | 19" / 21" / 23" | 900 mm35.43 in | 2200 mm86.61 in | 1050 mm41.33 in | Aluzinc Steel | RAL 9016 |
OPS 48-1, 900 x 900, FS | 48U | 19" / 21" / 23" | 900 mm35.43 in | 2400 mm94.48 in | 900 mm35.43 in | Aluzinc Steel | RAL 9016 |
OPS 48-1, 900 x 1050, FS | 2 x 48U | 19" / 21" / 23" | 900 mm35.43 in | 2400 mm94.48 in | 1050 mm41.33 in | Aluzinc Steel | RAL 9016 |
OPS 48-C1, 800 x 800, FS | 48U | 19" | 800 mm31.49 in | 2400 mm94.48 in | 800 mm31.49 in | Aluzinc Steel | RAL 9016 |
OPS 48-C2, 1200 x 800, FS | 2 x 48U | 19" | 1200 mm47.24 in | 2400 mm94.48 in | 800 mm31.49 in | Aluzinc Steel | RAL 9016 |
OPS 30-2, 1400 x 900, FS | 2 x 30U | 19" | 1400 mm55.11 in | 1650 mm64.96 in | 900 mm35.43 in | Aluzinc Steel | RAL 9016 |
OPS 35-2, 1400 x 900, FS | 2 x 35U | 19" | 1400 mm55.11 in | 1850 mm72.83 in | 900 mm35.43 in | Aluzinc Steel | RAL 9016 |
OPS 35-2, 1800 x 900, FS | 2 x 35U | 19" / 21" / 23" | 1800 mm70.86 in | 1850 mm72.83 in | 900 mm35.43 in | Aluzinc Steel | RAL 9016 |
OPS 40-2, 1800 x 900, FS | 2 x 40U | 19" / 21" / 23" | 1800 mm70.86 in | 2050 mm80.7 in | 900 mm35.43 in | Aluzinc Steel | RAL 9016 |
OPS 43-2, 1800 x 900, FS | 2 x 43U | 19" / 21" / 23" | 1800 mm70.86 in | 2200 mm86.61 in | 900 mm35.43 in | Aluzinc Steel | RAL 9016 |
OPS 48-2, 1800 x 900, FS | 2 x 48U | 19" / 21" / 23" | 1800 mm70.86 in | 2400 mm94.48 in | 900 mm35.43 in | Aluzinc Steel | RAL 9016 |
Ready to order?
We can customize all our products to meet your needs. Write us a message and let's get started.