Series
VHT Slim ThermosiphonSlim thermosiphon heat exchanger with advanced controls functionality
- Models in AC and DC
- Cooling capacity range: 50 W/K / 28 W/F to 500 W/K / 278 W/F
- Slim, compact DC heat exchanger
- Integrated controller platform
- Lightweight solution for effortless handling and transport
- Eco-friendly refrigerant CFC-free R513A/R134A
- Aluzinc Steel
- Powder-coated in RAL 9016
- Password protected set point adjustment
- Designed for enclosures with sensitive electronics that need strict thermal control
- User friendly interface and alarm output
- IP65 (IEC60529)
- CE, UL/cUL
- RoHs/REACH/CLP
- NEMA 4
- Telcordia GR-487 capable
Filters
Products within the series
0 product(s) matching your selection
Product | Cooling capacity | Voltage | Width | Height | Depth | Refrigerant | Material |
---|---|---|---|---|---|---|---|
VHT 050 DC Slim D3 | 50 W170.6 BTU/H | 48V DC | 450 mm17.71 in | 700 mm27.55 in | 250 mm9.84 in | R134a | Aluzinc Steel |
VHT 080 DC Slim D3 | 80 W272.97 BTU/H | 48V DC | 480 mm18.89 in | 900 mm35.43 in | 300 mm11.81 in | R134a | Aluzinc Steel |
VHT 120 DC Slim D3 | 120 W409.45 BTU/H | 48V DC | 483 mm19.01 in | 980 mm38.58 in | 300 mm11.81 in | R134a | Aluzinc Steel |
VHT 180 DC Slim D3 | 180 W614.18 BTU/H | 48V DC | 483 mm19.01 in | 1085 mm42.71 in | 350 mm13.77 in | R134a | Aluzinc Steel |
VHT 225 DC Slim D3 | 225 W767.73 BTU/H | 48V DC | 530 mm20.86 in | 1200 mm47.24 in | 340 mm13.38 in | R134a | Aluzinc Steel |
VHT 325 DC Slim D3 | 325 W1108.94 BTU/H | 48V DC | 610 mm24.01 in | 1270 mm50 in | 340 mm13.38 in | R134a | Aluzinc Steel |
VHT 500 DC Slim D3 | 500 W1706.07 BTU/H | 48V DC | 615 mm24.21 in | 1650 mm64.96 in | 435 mm17.12 in | R134a | Aluzinc Steel |
VHT 050 AC Slim A1 | 50 W170.6 BTU/H | 1 x 115V AC | 450 mm17.71 in | 700 mm27.55 in | 250 mm9.84 in | R513a | Aluzinc Steel |
VHT 050 AC Slim A2 | 50 W170.6 BTU/H | 1 x 230V AC | 450 mm17.71 in | 700 mm27.55 in | 250 mm9.84 in | R513a | Aluzinc Steel |
VHT 080 AC Slim A1 | 80 W272.97 BTU/H | 1 x 115V AC | 480 mm18.89 in | 900 mm35.43 in | 300 mm11.81 in | R513a | Aluzinc Steel |
VHT 080 AC Slim A2 | 80 W272.97 BTU/H | 1 x 230V AC | 480 mm18.89 in | 900 mm35.43 in | 300 mm11.81 in | R513a | Aluzinc Steel |
VHT 120 AC Slim A1 | 120 W409.45 BTU/H | 1 x 115V AC | 483 mm19.01 in | 980 mm38.58 in | 300 mm11.81 in | R513a | Aluzinc Steel |
VHT 120 AC Slim A2 | 120 W409.45 BTU/H | 1 x 230V AC | 483 mm19.01 in | 980 mm38.58 in | 300 mm11.81 in | R513a | Aluzinc Steel |
VHT 180 AC Slim A1 | 180 W614.18 BTU/H | 1 x 115V AC | 483 mm19.01 in | 1085 mm42.71 in | 350 mm13.77 in | R513a | Aluzinc Steel |
VHT 180 AC Slim A2 | 180 W614.18 BTU/H | 1 x 230V AC | 483 mm19.01 in | 1085 mm42.71 in | 350 mm13.77 in | R513a | Aluzinc Steel |
VHT 225 AC Slim A1 | 225 W767.73 BTU/H | 1 x 115V AC | 530 mm20.86 in | 1200 mm47.24 in | 340 mm13.38 in | R513a | Aluzinc Steel |
VHT 225 AC Slim A2 | 225 W767.73 BTU/H | 1 x 230V AC | 530 mm20.86 in | 1200 mm47.24 in | 340 mm13.38 in | R513a | Aluzinc Steel |
VHT 325 AC Slim A1 | 325 W1108.94 BTU/H | 1 x 115V AC | 610 mm24.01 in | 1270 mm50 in | 340 mm13.38 in | R513a | Aluzinc Steel |
VHT 325 AC Slim A2 | 325 W1108.94 BTU/H | 1 x 230V AC | 610 mm24.01 in | 1270 mm50 in | 340 mm13.38 in | R513a | Aluzinc Steel |
VHT 500 AC Slim A1 | 500 W1706.07 BTU/H | 1 x 115V AC | 615 mm24.21 in | 1650 mm64.96 in | 435 mm17.12 in | R513a | Aluzinc Steel |
VHT 500 AC Slim A2 | 500 W1706.07 BTU/H | 1 x 230V AC | 615 mm24.21 in | 1650 mm64.96 in | 435 mm17.12 in | R513a | Aluzinc Steel |
Ready to order?
We can customize all our products to meet your needs. Write us a message and let's get started.