Series
VHX Counter-FlowSlim counter flow heat exchanger with advanced controls functionality
- Models in AC and DC
- Cooling capacity range: 30 W/K / 24 W/F – 220 W/K / 176 W/F
- User-friendly interface w. display
- PWM control for both internal and external Fan
- Lightweight solution for effortless handling and transport
- Password protected set point adjustment
- Aluzinc Steel
- Powder-coated in RAL 9016
- Power input Reverse protection
- Alarm output
- Designed for enclosures with sensitive electronics that need strict thermal control
- IP65 (IEC60529)
- CE, UL/cUL
- RS485/MODBUS communication protocol
- RoHs/REACH/CLP
- Telcordia GR-487 capable
Filters
Products within the series
0 product(s) matching your selection
Product | Cooling capacity | Voltage | Width | Height | Depth | Refrigerant | Material |
---|---|---|---|---|---|---|---|
VHX 045 DC Slim D3 | 45 W153.54 BTU/H | 48V DC | 330 mm12.99 in | 700 mm27.55 in | 100 mm3.93 in | Aluzinc Steel | |
VHX 065 DC Slim D3 | 65 W221.78 BTU/H | 48V DC | 373 mm14.68 in | 920 mm36.22 in | 188 mm7.4 in | AluZinc Steel | |
VHX 110 DC Slim D3 | 110 W375.33 BTU/H | 48V DC | 423 mm16.65 in | 1120 mm44.09 in | 188 mm7.4 in | Aluzinc Steel | |
VHX 150 DC Slim D3 | 150 W511.82 BTU/H | 48V DC | 503 mm19.8 in | 1150 mm45.27 in | 237 mm9.33 in | AluZinc Steel | |
VHX 220 DC Slim D3 | 220 W750.67 BTU/H | 48V DC | 613 mm24.13 in | 1600 mm62.99 in | 263 mm10.35 in | Aluzinc Steel | |
VHX 045 AC Slim A1 | 45 W153.54 BTU/H | 1 x 115V AC | 330 mm12.99 in | 700 mm27.55 in | 100 mm3.93 in | AluZinc Steel | |
VHX 045 AC Slim A2 | 45 W153.54 BTU/H | 1 x 230V AC | 330 mm12.99 in | 700 mm27.55 in | 100 mm3.93 in | Aluzinc Steel | |
VHX 065 AC Slim A1 | 65 W221.78 BTU/H | 1 x 115V AC | 373 mm14.68 in | 920 mm36.22 in | 188 mm7.4 in | Aluzinc Steel | |
VHX 065 AC Slim A2 | 65 W221.78 BTU/H | 1 x 230V AC | 373 mm14.68 in | 920 mm36.22 in | 188 mm7.4 in | Aluzinc Steel | |
VHX 110 AC Slim A1 | 110 W375.33 BTU/H | 1 x 115V AC | 423 mm16.65 in | 1120 mm44.09 in | 188 mm7.4 in | Aluzinc Steel | |
VHX 110 AC Slim A2 | 110 W375.33 BTU/H | 1 x 230V AC | 423 mm16.65 in | 1120 mm44.09 in | 188 mm7.4 in | Aluzinc Steel | |
VHX 150 AC Slim A1 | 150 W511.82 BTU/H | 1 x 115V AC | 503 mm19.8 in | 1150 mm45.27 in | 237 mm9.33 in | Aluzinc Steel | |
VHX 150 AC Slim A2 | 150 W511.82 BTU/H | 1 x 230V AC | 503 mm19.8 in | 1150 mm45.27 in | 237 mm9.33 in | Aluzinc Steel | |
VHX 220 AC Slim A1 | 220 W750.67 BTU/H | 1 x 115V AC | 613 mm24.13 in | 1600 mm62.99 in | 263 mm10.35 in | Aluzinc Steel | |
VHX 220 AC Slim A2 | 220 W750.67 BTU/H | 1 x 230V AC | 613 mm24.13 in | 1600 mm62.99 in | 263 mm10.35 in | Aluzinc Steel | |
VHX 150 DC SlimX D3 | 150 W511.82 BTU/H | 48V DC | 500 mm19.68 in | 1700 mm66.92 in | 270 mm10.62 in | Aluzinc Steel | |
VHX 350 DC SlimX D3 | 350 W1194.24 BTU/H | 48V DC | 800 mm31.49 in | 1700 mm66.92 in | 270 mm10.62 in | Aluzinc Steel | |
VHX 150 AC SlimX A1 | 150 W511.82 BTU/H | 1 x 115V AC | 500 mm19.68 in | 1700 mm66.92 in | 270 mm10.62 in | Aluzinc Steel | |
VHX 150 AC SlimX A2 | 150 W511.82 BTU/H | 1 x 230V AC | 500 mm19.68 in | 1700 mm66.92 in | 270 mm10.62 in | Aluzinc Steel | |
VHX 350 AC SlimX A1 | 350 W1194.24 BTU/H | 1 x 115V AC | 800 mm31.49 in | 1700 mm66.92 in | 270 mm10.62 in | Aluzinc Steel | |
VHX 350 AC SlimX A2 | 350 W1194.24 BTU/H | 1 x 230V AC | 800 mm31.49 in | 1700 mm66.92 in | 270 mm10.62 in | Aluzinc Steel |
Ready to order?
We can customize all our products to meet your needs. Write us a message and let's get started.