Skip to main content

VHX Counter-Flow Series

Slim counter flow heat exchanger with advanced controls functionality

Counterflow heat exchanger
Optimized for reduced cabinet footprint
Medium to high range of cooling performance
  • Models in AC and DC
  • Cooling capacity range: 30 W/K / 24 W/F – 220 W/K / 176 W/F
  • User-friendly interface w. display
  • PWM control for both internal and external Fan
  • Lightweight solution for effortless handling and transport
  • Password protected set point adjustment
  • Aluzinc Steel
  • Powder-coated in RAL 9016
  • Power input Reverse protection
  • Alarm output
  • Designed for enclosures with sensitive electronics that need strict thermal control
  • IP65 (IEC60529)
  • CE, UL/cUL
  • RS485/MODBUS communication protocol
  • RoHs/REACH/CLP
  • Telcordia GR-487 capable
  • Models in AC and DC
  • Cooling capacity range: 30 W/K / 24 W/F – 220 W/K / 176 W/F
  • User-friendly interface w. display
  • PWM control for both internal and external Fan
  • Lightweight solution for effortless handling and transport
  • Password protected set point adjustment
  • Aluzinc Steel
  • Powder-coated in RAL 9016
  • Power input Reverse protection
  • Alarm output
  • Designed for enclosures with sensitive electronics that need strict thermal control
  • IP65 (IEC60529)
  • CE, UL/cUL
  • RS485/MODBUS communication protocol
  • RoHs/REACH/CLP
  • Telcordia GR-487 capable
Counterflow heat exchanger
Optimized for reduced cabinet footprint
Medium to high range of cooling performance

Filters

Measurement system:

Products within the series

0 product(s) matching your selection

Product Cooling capacity Voltage Width Height Depth Refrigerant Material
VHX 045 DC Slim D345 W153.54 BTU/H48V DC330 mm12.99 in700 mm27.55 in100 mm3.93 inAluzinc Steel
VHX 065 DC Slim D365 W221.78 BTU/H48V DC373 mm14.68 in920 mm36.22 in188 mm7.4 inAluZinc Steel
VHX 110 DC Slim D3110 W375.33 BTU/H48V DC423 mm16.65 in1120 mm44.09 in188 mm7.4 inAluzinc Steel
VHX 150 DC Slim D3150 W511.82 BTU/H48V DC503 mm19.8 in1150 mm45.27 in237 mm9.33 inAluZinc Steel
VHX 220 DC Slim D3220 W750.67 BTU/H48V DC613 mm24.13 in1600 mm62.99 in263 mm10.35 inAluzinc Steel
VHX 045 AC Slim A145 W153.54 BTU/H1 x 115V AC330 mm12.99 in700 mm27.55 in100 mm3.93 inAluZinc Steel
VHX 045 AC Slim A245 W153.54 BTU/H1 x 230V AC330 mm12.99 in700 mm27.55 in100 mm3.93 inAluzinc Steel
VHX 065 AC Slim A165 W221.78 BTU/H1 x 115V AC373 mm14.68 in920 mm36.22 in188 mm7.4 inAluzinc Steel
VHX 065 AC Slim A265 W221.78 BTU/H1 x 230V AC373 mm14.68 in920 mm36.22 in188 mm7.4 inAluzinc Steel
VHX 110 AC Slim A1110 W375.33 BTU/H1 x 115V AC423 mm16.65 in1120 mm44.09 in188 mm7.4 inAluzinc Steel
VHX 110 AC Slim A2110 W375.33 BTU/H1 x 230V AC423 mm16.65 in1120 mm44.09 in188 mm7.4 inAluzinc Steel
VHX 150 AC Slim A1150 W511.82 BTU/H1 x 115V AC503 mm19.8 in1150 mm45.27 in237 mm9.33 inAluzinc Steel
VHX 150 AC Slim A2150 W511.82 BTU/H1 x 230V AC503 mm19.8 in1150 mm45.27 in237 mm9.33 inAluzinc Steel
VHX 220 AC Slim A1220 W750.67 BTU/H1 x 115V AC613 mm24.13 in1600 mm62.99 in263 mm10.35 inAluzinc Steel
VHX 220 AC Slim A2220 W750.67 BTU/H1 x 230V AC613 mm24.13 in1600 mm62.99 in263 mm10.35 inAluzinc Steel
VHX 150 DC SlimX D3150 W511.82 BTU/H48V DC500 mm19.68 in1700 mm66.92 in270 mm10.62 inAluzinc Steel
VHX 350 DC SlimX D3350 W1194.24 BTU/H48V DC800 mm31.49 in1700 mm66.92 in270 mm10.62 inAluzinc Steel
VHX 150 AC SlimX A1150 W511.82 BTU/H1 x 115V AC500 mm19.68 in1700 mm66.92 in270 mm10.62 inAluzinc Steel
VHX 150 AC SlimX A2150 W511.82 BTU/H1 x 230V AC500 mm19.68 in1700 mm66.92 in270 mm10.62 inAluzinc Steel
VHX 350 AC SlimX A1350 W1194.24 BTU/H1 x 115V AC800 mm31.49 in1700 mm66.92 in270 mm10.62 inAluzinc Steel
VHX 350 AC SlimX A2350 W1194.24 BTU/H1 x 230V AC800 mm31.49 in1700 mm66.92 in270 mm10.62 inAluzinc Steel

Ready to order?

We can customize all our products to meet your needs. Write us a message and let's get started.

Want to hear more? Let’s talk about how we can build efficient systems made to last.