Series
VHC Cross-FlowSlim cross flow heat exchanger with advanced controls functionality
- Models in AC and DC
- Cooling performing range: 30-150 W/K / 17-83 W/F
- Equipped with advanced controller platform
- Closed loop heat exchangers
- Temperature range: -40 to +55 ˚C / -40 to +131 ˚F
- Aluzinc Steel
- Powder-coated in RAL 9016
- Epoxy coated heat exchanger core
- External mounting
- Multiple options and configurations available
- IP65 (IEC60529)
- RoHs/REACH/CLP
- Shock and Vibration capable ISTA-3B
- Fire resistance UL 94V
- Telcordia GR-487 capable
Filters
Products within the series
0 product(s) matching your selection
Product | Cooling capacity | Voltage | Width | Height | Depth | Refrigerant | Material |
---|---|---|---|---|---|---|---|
VHC 030 DC Slim D3 | 30 W102.36 BTU/H | 48V DC | 305 mm12 in | 602 mm23.7 in | 125 mm4.92 in | AluZinc Steel | |
VHC 030 DC Square D3 | 30 W102.36 BTU/H | 48V DC | 457 mm17.99 in | 457 mm17.99 in | 125 mm4.92 in | AluZinc Steel | |
VHC 040 DC Slim D3 | 40 W136.48 BTU/H | 48V DC | 305 mm12 in | 602 mm23.7 in | 170 mm6.69 in | AluZinc Steel | |
VHC 065 DC Slim D3 | 65 W221.78 BTU/H | 48V DC | 455 mm17.91 in | 760 mm29.92 in | 170 mm6.69 in | AluZinc Steel | |
VHC 100 DC Slim D3 | 100 W341.21 BTU/H | 48V DC | 455 mm17.91 in | 760 mm29.92 in | 220 mm8.66 in | AluZinc Steel | |
VHC 150 DC Slim D3 | 150 W511.82 BTU/H | 48V DC | 455 mm17.91 in | 760 mm29.92 in | 320 mm12.59 in | AluZinc Steel | |
VHC 030 AC Slim A1 | 30 W102.36 BTU/H | 1 x 115V AC | 305 mm12 in | 602 mm23.7 in | 125 mm4.92 in | AluZinc Steel | |
VHC 030 AC Slim A2 | 30 W102.36 BTU/H | 1 x 230V AC | 305 mm12 in | 602 mm23.7 in | 125 mm4.92 in | AluZinc Steel | |
VHC 040 AC Slim A1 | 40 W136.48 BTU/H | 1 x 115V AC | 305 mm12 in | 602 mm23.7 in | 170 mm6.69 in | AluZinc Steel | |
VHC 040 AC Slim A2 | 40 W136.48 BTU/H | 1 x 230V AC | 305 mm12 in | 602 mm23.7 in | 170 mm6.69 in | AluZinc Steel | |
VHC 065 AC Slim A1 | 65 W221.78 BTU/H | 1 x 115V AC | 455 mm17.91 in | 760 mm29.92 in | 170 mm6.69 in | AluZinc Steel | |
VHC 065 AC Slim A2 | 65 W221.78 BTU/H | 1 x 230V AC | 455 mm17.91 in | 760 mm29.92 in | 170 mm6.69 in | AluZinc Steel | |
VHC 100 AC Slim A1 | 100 W341.21 BTU/H | 1 x 115V AC | 455 mm17.91 in | 760 mm29.92 in | 220 mm8.66 in | AluZinc Steel | |
VHC 100 AC Slim A2 | 100 W341.21 BTU/H | 1 x 230V AC | 455 mm17.91 in | 760 mm29.92 in | 220 mm8.66 in | AluZinc Steel | |
VHC 150 AC Slim A1 | 150 W511.82 BTU/H | 1 x 115V AC | 455 mm17.91 in | 760 mm29.92 in | 320 mm12.59 in | AluZinc Steel | |
VHC 150 AC Slim A2 | 150 W511.82 BTU/H | 1 x 230V AC | 455 mm17.91 in | 760 mm29.92 in | 320 mm12.59 in | AluZinc Steel |
Ready to order?
We can customize all our products to meet your needs. Write us a message and let's get started.