Series
VAS SplitSplit-unit precision air conditioners, AC and DC powered
- Models in DC and AC/DC
- Cooling performance range: 3500-10600W
- High-efficient with advanced control and cooling performance regulation
- Designed for cyclic off-grid application w. battery power backup
- Redundancy functionality for 2 units operation
- Designed for rooms with sensitive electronics that need strict thermal control
- Low starting current with soft ramp-up and –down functionality for smooth operation
- Aluzinc Steel
- Powder-coated in RAL 9016
- Split-unit concept
- Washable filter in indoor unit
- User-friendly assembly and maintenance
- IP55 (IEC60529)
- CE, UL/cUL
- RoHs/REACH/CLP
- Telcordia GR-487 capable
Filters
Products within the series
0 product(s) matching your selection
Product | Cooling capacity | Voltage | Width | Height | Depth | Refrigerant | Material |
---|---|---|---|---|---|---|---|
VAS 3500 DC Split D3 | 3500 W11942.49 BTU/H | 48V DC | 1000/800 mm39.37/31.49 in | 1000/600 mm39.37/23.62 in | 280/330 mm11.02/12.99 in | R134a | Aluzinc Steel |
VAS 5000 DC Split D3 | 5000 W17060.7 BTU/H | 48V DC | 1000/900 mm39.37/35.43 in | 1000/684 mm39.37/26.92 in | 280/330 mm11.02/12.99 in | R134a | Aluzinc Steel |
VAS 7000 DC Split D3 | 7000 W23884.99 BTU/H | 48V DC | 950/905 mm37.4/35.62 in | 950/934 mm37.4/36.77 in | 300/380 mm11.81/14.96 in | R134a | Aluzinc Steel |
VAS 3500 AD Split A2D3 | 3500 W11942.49 BTU/H | 1 x 230 V / 48 V AC/DC | 900/960 mm35.43/37.79 in | 900/588 mm35.43/23.14 in | 200/380 mm7.87/14.96 in | R410a | Aluzinc Steel |
VAS 5000 AD Split A2D3 | 5000 W17060.7 BTU/H | 1 x 230 V / 48 V AC/DC | 905/860 mm35.62/33.85 in | 905/620 mm35.62/24.4 in | 205/322 mm8.07/12.67 in | R410a | Aluzinc Steel |
VAS 7000 AD Split A2D3 | 7000 W23884.99 BTU/H | 1 x 230 V / 48 V AC/DC | 1100/1000 mm43.3/39.37 in | 1100/1250 mm43.3/49.21 in | 1000/460 mm39.37/18.11 in | R410a | Aluzinc Steel |
VAS 10600 AD Split A2D3 | 10600 W36168.7 BTU/H | 1 x 230 V / 48 V AC/DC | 1100/1000 mm43.3/39.37 in | 1100/1250 mm43.3/49.21 in | 1000/460 mm39.37/18.11 in | R410a | Aluzinc Steel |
Ready to order?
We can customize all our products to meet your needs. Write us a message and let's get started.