VAK CompactSeriesCompact panel-mounted precision air conditioners, AC powered
- Efficient and compact AC air conditioner
- Cooling performance range: 300W to 5500W
- Eco-friendly refrigerant CFC-free R513A
- Operation optimized for hybrid sites, use of DC generators, etc
- Designed for cyclic off-grid application w. battery power backup
- Aluzinc Steel
- Powder-coated in RAL 7035
- Louver in front of external fan
- Exterior installation; partially recessed mounting options
- Self-test functionality
- IP65 (IEC60529)
- CE, UL/cUL
- NEMA-3R
- RoHs/REACH/CLP
- Telcordia GR-487 capable
Select models available with BABAA compliance upon request.
Learn more about BABAA.
Request a quote 


Compact panel-mounted precision air conditioners, AC powered
- Efficient and compact AC air conditioner
- Cooling performance range: 300W to 5500W
- Eco-friendly refrigerant CFC-free R513A
- Operation optimized for hybrid sites, use of DC generators, etc
- Designed for cyclic off-grid application w. battery power backup
- Aluzinc Steel
- Powder-coated in RAL 7035
- Louver in front of external fan
- Exterior installation; partially recessed mounting options
- Self-test functionality
- IP65 (IEC60529)
- CE, UL/cUL
- NEMA-3R
- RoHs/REACH/CLP
- Telcordia GR-487 capable
Select models available with BABAA compliance upon request.
Learn more about BABAA.




Products within the series
Product filters
Product filters
| Product | Cooling capacity | Voltage | Width | Height | Depth | Refrigerant | Material |
|---|---|---|---|---|---|---|---|
| VAK C300 AC Compact A1 | 300W1000 BTU/H | 1 x 115V AC | 191 mm7.5 in | 400 mm15.7 in | 160 mm6.3 in | R513a/R134a | Aluzinc Steel |
| VAK C300 AC Compact A2 | 300W1000 BTU/H | 1 x 230V AC | 191 mm7.5 in | 400 mm15.7 in | 160 mm6.3 in | R513a | Aluzinc Steel |
| VAK C600 AC Compact A1 | 600W2000 BTU/H | 1 x 115V AC | 254 mm10 in | 508 mm20 in | 251 mm9.9 in | R513a/R134a | Aluzinc Steel |
| VAK C600 AC Compact A2 | 600W2000 BTU/H | 1 x 230V AC | 254 mm10 in | 508 mm20 in | 251 mm9.9 in | R513a | Aluzinc Steel |
| VAK C600 AC Compact A3 | 600W2000 BTU/H | 1 x 400/460V AC | 254 mm10 in | 616 mm24.3 in | 251 mm9.9 in | R513a | Aluzinc Steel |
| VAK C1200 AC Compact A1 | 1200W4100 BTU/H | 1 x 115V AC | 432 mm17 in | 737 mm29 in | 287 mm11.3 in | R513a/R134a | Aluzinc Steel |
| VAK C1200 AC Compact A2 | 1200W4100 BTU/H | 1 x 230V AC | 432 mm17 in | 737 mm29 in | 287 mm11.3 in | R513a | Aluzinc Steel |
| VAK C1200 AC Compact A3 | 1200W4100 BTU/H | 1 x 400/460V AC | 432 mm17 in | 737 mm29 in | 287 mm11.3 in | R513a | Aluzinc Steel |
| VAK C1800 AC Compact A1 | 1800W6100 BTU/H | 1 x 115V AC | 400 mm15.7 in | 1092 mm43 in | 277 mm10.9 in | R513a | Aluzinc Steel |
| VAK C1800 AC Compact A2 | 1800W6100 BTU/H | 1 x 230V AC | 400 mm15.7 in | 1092 mm43 in | 277 mm10.9 in | R513a | Aluzinc Steel |
| VAK C1800 AC Compact A3 | 1800W6100 BTU/H | 1 x 400/460V AC | 400 mm15.7 in | 1092 mm43 in | 277 mm10.9 in | R513a | Aluzinc Steel |
| VAK C2500 AC Compact A1 | 2500W8500 BTU/H | 1 x 115V AC | 400 mm15.7 in | 1092 mm43 in | 277 mm10.9 in | R513a | Aluzinc Steel |
| VAK C2500 AC Compact A2 | 2500W8500 BTU/H | 1 x 230V AC | 400 mm15.7 in | 1092 mm43 in | 277 mm10.9 in | R513a | Aluzinc Steel |
| VAK C2500 AC Compact A3 | 2500W8500 BTU/H | 1 x 400/460V AC | 400 mm15.7 in | 1092 mm43 in | 277 mm10.9 in | R513a | Aluzinc Steel |
| VAK C3000 AC Compact A1 | 3000W10200 BTU/H | 1 x 115V AC | 400 mm15.7 in | 1092 mm43 in | 277 mm10.9 in | R513a | Aluzinc Steel |
| VAK C3000 AC Compact A2 | 3000W10200 BTU/H | 1 x 230V AC | 400 mm15.7 in | 1092 mm43 in | 277 mm10.9 in | R513a | Aluzinc Steel |
| VAK C3000 AC Compact A3 | 3000W10200 BTU/H | 1 x 400/460V AC | 400 mm15.7 in | 1092 mm43 in | 277 mm10.9 in | R513a | Aluzinc Steel |
| VAK C3500 AC Compact A2 | 3500W11900 BTU/H | 1 x 230V AC | 483 mm19 in | 1270 mm50 in | 281 mm11.1 in | R513a | Aluzinc Steel |
| VAK C3500 AC Compact A3 | 3500W11900 BTU/H | 1 x 400/460V AC | 483 mm19 in | 1270 mm50 in | 281 mm11.1 in | R513a | Aluzinc Steel |
| VAK C5500 AC Compact A2 | 5500W18800 BTU/H | 1 x 230V AC | 533 mm21 in | 1346 mm53 in | 330 mm13 in | R513a | Aluzinc Steel |
| VAK C5500 AC Compact A3 | 5500 W18800 BTU/H | 1 x 400/460V AC | 533 mm21 in | 1346 mm53 in | 330 mm13 in | R513a | Aluzinc Steel |
Request a quote or technical guidance
Provide your technical requirements and our team will prepare a tailored recommendation and quotation.
Other air conditioner series

VTE Thermoelectric enclosure coolers
The VTE series consists of panel-mounted thermoelectric enclosure coolers designed for installations where compressor-based air conditioners are not suitable. With cooling capacities from 300-1400 BTU | 100-400 W and both DC and AC power options, VTE coolers provide reliable cabinet cooling for sensitive electronics in telecom and industrial enclosures.

VAK Slim BABAA compliant
The VAK Slim series consists of panel-mounted air conditioners designed for cooling electrical enclosures, cabinets, and telecom equipment. With a compact slim design, wide cooling capacity range, and flexible AC/DC power options, VAK Slim units provide reliable thermal management for industrial and infrastructure applications. Particularly suited for telecom and hybrid power systems requiring DC-powered cooling.

VAK Narrow
Narrow panel-mounted precision air conditioners, AC powered

VAS Split
Split unit precision air conditioners, AC- and DC-powered




