Series
VAK CompactCompact panel-mounted precision air conditioners, AC powered
- Efficient and compact AC air conditioner
- Cooling performance range: 300W to 1200W
- Eco-friendly refrigerant CFC-free R513A/R134A
- Operation optimized for hybrid sites, use of DC generators, etc
- Designed for cyclic off-grid application w. battery power backup
- Aluzinc Steel
- Powder-coated in RAL 7035
- Louver in front of external fan
- Exterior installation; partially recessed mounting options
- Self-test functionality
- IP65 (IEC60529)
- CE, UL/cUL
- NEMA-3R
- RoHs/REACH/CLP
- Telcordia GR-487 capable
Filters
Products within the series
0 product(s) matching your selection
Product | Cooling capacity | Voltage | Width | Height | Depth | Refrigerant | Material |
---|---|---|---|---|---|---|---|
VAK C300 AC Compact A1 | 300 W1023.64 BTU/H | 1 x 115V AC | 191 mm7.51 in | 400 mm15.74 in | 160 mm6.29 in | R513a/R134a | Aluzinc Steel |
VAK C300 AC Compact A2 | 300 W1023.64 BTU/H | 1 x 230V AC | 191 mm7.51 in | 400 mm15.74 in | 160 mm6.29 in | R513a | Aluzinc Steel |
VAK C600 AC Compact A1 | 600 W2047.28 BTU/H | 1 x 115V AC | 254 mm10 in | 508 mm20 in | 251 mm9.88 in | R513a/R134a | Aluzinc Steel |
VAK C600 AC Compact A2 | 600 W2047.28 BTU/H | 1 x 230V AC | 254 mm10 in | 508 mm20 in | 251 mm9.88 in | R513a | Aluzinc Steel |
VAK C600 AC Compact A3 | 600 W2047.28 BTU/H | 1 x 400/460V AC | 254 mm10 in | 616 mm24.25 in | 251 mm9.88 in | R513a | Aluzinc Steel |
VAK C1200 AC Compact A1 | 1200 W4094.56 BTU/H | 1 x 115V AC | 432 mm17 in | 737 mm29.01 in | 287 mm11.29 in | R513a/R134a | Aluzinc Steel |
VAK C1200 AC Compact A2 | 1200 W4094.56 BTU/H | 1 x 230V AC | 432 mm17 in | 737 mm29.01 in | 287 mm11.29 in | R513a | Aluzinc Steel |
VAK C1200 AC Compact A3 | 1200 W4094.56 BTU/H | 1 x 400/460V AC | 432 mm17 in | 737 mm29.01 in | 287 mm11.29 in | R513a | Aluzinc Steel |
VAK C1800 AC Compact A1 | 1800 W6141.85 BTU/H | 1 x 115V AC | 400 mm15.74 in | 1092 mm42.99 in | 277 mm10.9 in | R513a | Aluzinc Steel |
VAK C1800 AC Compact A2 | 1800 W6141.85 BTU/H | 1 x 230V AC | 400 mm15.74 in | 1092 mm42.99 in | 277 mm10.9 in | R513a | Aluzinc Steel |
VAK C1800 AC Compact A3 | 1800 W6141.85 BTU/H | 1 x 400/460V AC | 400 mm15.74 in | 1092 mm42.99 in | 277 mm10.9 in | R513a | Aluzinc Steel |
VAK C2500 AC Compact A1 | 2500 W8530.35 BTU/H | 1 x 115V AC | 400 mm15.74 in | 1092 mm42.99 in | 277 mm10.9 in | R513a | Aluzinc Steel |
VAK C2500 AC Compact A2 | 2500 W8530.35 BTU/H | 1 x 230V AC | 400 mm15.74 in | 1092 mm42.99 in | 277 mm10.9 in | R513a | Aluzinc Steel |
VAK C2500 AC Compact A3 | 2500 W8530.35 BTU/H | 1 x 400/460V AC | 400 mm15.74 in | 1092 mm42.99 in | 277 mm10.9 in | R513a | Aluzinc Steel |
VAK C3000 AC Compact A1 | 3000 W10236.42 BTU/H | 1 x 115V AC | 400 mm15.74 in | 1092 mm42.99 in | 277 mm10.9 in | R513a | Aluzinc Steel |
VAK C3000 AC Compact A2 | 3000 W10236.42 BTU/H | 1 x 230V AC | 400 mm15.74 in | 1092 mm42.99 in | 277 mm10.9 in | R513a | Aluzinc Steel |
VAK C3000 AC Compact A3 | 3000 W10236.42 BTU/H | 1 x 400/460V AC | 400 mm15.74 in | 1092 mm42.99 in | 277 mm10.9 in | R513a | Aluzinc Steel |
VAK C3500 AC Compact A2 | 3500 W11942.49 BTU/H | 1 x 230V AC | 483 mm19.01 in | 1270 mm50 in | 281 mm11.06 in | R513a | Aluzinc Steel |
VAK C3500 AC Compact A3 | 3500 W11942.49 BTU/H | 1 x 400/460V AC | 483 mm19.01 in | 1270 mm50 in | 281 mm11.06 in | R513a | Aluzinc Steel |
VAK C5500 AC Compact A2 | 5500 W18766.77 BTU/H | 1 x 230V AC | 533 mm20.98 in | 1346 mm52.99 in | 330 mm12.99 in | R513a | Aluzinc Steel |
VAK C5500 AC Compact A3 | 5500 W18766.77 BTU/H | 1 x 400/460V AC | 533 mm20.98 in | 1346 mm52.99 in | 330 mm12.99 in | R513a | Aluzinc Steel |
Ready to order?
We can customize all our products to meet your needs. Write us a message and let's get started.