Skip to main content

VAK Narrow Series

Narrow panel-mounted precision air conditioners, AC powered

Standard mounting interface
Advanced controls
Optimized for narrow enclosure structure
  • Cooling performance range: 300 – 3500W
  • Lightweight solution for effortless handling and transport
  • Designed for enclosures with sensitive electronics that need strict thermal control
  • Advanced electronic controller with user-friendly interface
  • Tailored for cyclic and non-cyclic operation
  • Eco-friendly refrigerant CFC-free R513A/R134A
  • Aluzinc Steel
  • Powder-coated in RAL 9016
  • Louver in front of external fan
  • External mounting; recessed mounting as option
  • Cooling capacity regulation
  • IP65 (IEC60529)
  • CE, UL/cUL
  • NEMA-3R
  • RoHs/REACH/CLP
  • Telcordia GR-487 capable
  • Cooling performance range: 300 – 3500W
  • Lightweight solution for effortless handling and transport
  • Designed for enclosures with sensitive electronics that need strict thermal control
  • Advanced electronic controller with user-friendly interface
  • Tailored for cyclic and non-cyclic operation
  • Eco-friendly refrigerant CFC-free R513A/R134A
  • Aluzinc Steel
  • Powder-coated in RAL 9016
  • Louver in front of external fan
  • External mounting; recessed mounting as option
  • Cooling capacity regulation
  • IP65 (IEC60529)
  • CE, UL/cUL
  • NEMA-3R
  • RoHs/REACH/CLP
  • Telcordia GR-487 capable
Standard mounting interface
Advanced controls
Optimized for narrow enclosure structure

Filters

Measurement system:

Products within the series

0 product(s) matching your selection

Product Cooling capacity Voltage Width Height Depth Refrigerant Material
VAK N300 AC Narrow A1300 W1023.64 BTU/H1 x 115V AC191 mm7.51 in419 mm16.49 in160 mm6.29 inR513aAluZinc Steel
VAK N300 AC Narrow A2300 W1023.64 BTU/H1 x 230V AC191 mm7.51 in419 mm16.49 in160 mm6.29 inR513aAluZinc Steel
VAK N600 AC Narrow A1600 W2047.28 BTU/H1 x 115V AC254 mm10 in531 mm20.9 in251 mm9.88 inR513aAluZinc Steel
VAK N600 AC Narrow A2600 W2047.28 BTU/H1 x 230V AC254 mm10 in531 mm20.9 in251 mm9.88 inR513aAluZinc Steel
VAK N600 AC Narrow A3600 W2047.28 BTU/H1 x 400/460V AC254 mm10 in531 mm20.9 in251 mm9.88 inR513aAluZinc Steel
VAK N1200 AC Narrow A11200 W4094.56 BTU/H1 x 115V AC292,1 mm11.49 in711,2 mm27.99 in355,6 mm13.97 inR513aAluZinc Steel
VAK N1200 AC Narrow A21200 W4094.56 BTU/H1 x 230V AC292,1 mm11.49 in711,2 mm27.99 in355,6 mm13.97 inR513aAluZinc Steel
VAK N1200 AC Narrow A31200 W4094.56 BTU/H1 x 400/460V AC292,1 mm11.49 in711,2 mm27.99 in355,6 mm13.97 inR513aAluZinc Steel
VAK N2500 AC Narrow A12500 W8530.35 BTU/H1 x 115V AC292,1 mm11.49 in914,4 mm35.98 in355,6 mm13.97 inR513aAluZinc Steel
VAK N2500 AC Narrow A22500 W8530.35 BTU/H1 x 230V AC292,1 mm11.49 in914,4 mm35.98 in355,6 mm13.97 inR513aAluzinc Steel
VAK N2500 AC Narrow A32500 W8530.35 BTU/H3 x 400/460V AC292,1 mm11.49 in914,4 mm35.98 in355,6 mm13.97 inR513aAluZinc Steel
VAK N3500 AC Narrow A13500 W11942.49 BTU/H1 x 115V AC292,1 mm11.49 in1092,2 mm42.99 in355,6 mm13.97 inR513aAluZinc Steel
VAK N3500 AC Narrow A23500 W11942.49 BTU/H1 x 230V AC292,1 mm11.49 in1092,2 mm42.99 in355,6 mm13.97 inR513aAluZinc Steel
VAK N3500 AC Narrow A33500 W11942.49 BTU/H3 x 400/460V AC292,1 mm11.49 in1092,2 mm42.99 in355,6 mm13.97 inR513aAluZinc Steel

Ready to order?

We can customize all our products to meet your needs. Write us a message and let's get started.

Want to hear more? Let’s talk about how we can build efficient systems made to last.