Series
VAK NarrowNarrow panel-mounted precision air conditioners, AC powered
- Cooling performance range: 300 – 3500W
- Lightweight solution for effortless handling and transport
- Designed for enclosures with sensitive electronics that need strict thermal control
- Advanced electronic controller with user-friendly interface
- Tailored for cyclic and non-cyclic operation
- Eco-friendly refrigerant CFC-free R513A/R134A
- Aluzinc Steel
- Powder-coated in RAL 9016
- Louver in front of external fan
- External mounting; recessed mounting as option
- Cooling capacity regulation
- IP65 (IEC60529)
- CE, UL/cUL
- NEMA-3R
- RoHs/REACH/CLP
- Telcordia GR-487 capable
Filters
Products within the series
0 product(s) matching your selection
Product | Cooling capacity | Voltage | Width | Height | Depth | Refrigerant | Material |
---|---|---|---|---|---|---|---|
VAK N300 AC Narrow A1 | 300 W1023.64 BTU/H | 1 x 115V AC | 191 mm7.51 in | 419 mm16.49 in | 160 mm6.29 in | R513a | AluZinc Steel |
VAK N300 AC Narrow A2 | 300 W1023.64 BTU/H | 1 x 230V AC | 191 mm7.51 in | 419 mm16.49 in | 160 mm6.29 in | R513a | AluZinc Steel |
VAK N600 AC Narrow A1 | 600 W2047.28 BTU/H | 1 x 115V AC | 254 mm10 in | 531 mm20.9 in | 251 mm9.88 in | R513a | AluZinc Steel |
VAK N600 AC Narrow A2 | 600 W2047.28 BTU/H | 1 x 230V AC | 254 mm10 in | 531 mm20.9 in | 251 mm9.88 in | R513a | AluZinc Steel |
VAK N600 AC Narrow A3 | 600 W2047.28 BTU/H | 1 x 400/460V AC | 254 mm10 in | 531 mm20.9 in | 251 mm9.88 in | R513a | AluZinc Steel |
VAK N1200 AC Narrow A1 | 1200 W4094.56 BTU/H | 1 x 115V AC | 292,1 mm11.49 in | 711,2 mm27.99 in | 355,6 mm13.97 in | R513a | AluZinc Steel |
VAK N1200 AC Narrow A2 | 1200 W4094.56 BTU/H | 1 x 230V AC | 292,1 mm11.49 in | 711,2 mm27.99 in | 355,6 mm13.97 in | R513a | AluZinc Steel |
VAK N1200 AC Narrow A3 | 1200 W4094.56 BTU/H | 1 x 400/460V AC | 292,1 mm11.49 in | 711,2 mm27.99 in | 355,6 mm13.97 in | R513a | AluZinc Steel |
VAK N2500 AC Narrow A1 | 2500 W8530.35 BTU/H | 1 x 115V AC | 292,1 mm11.49 in | 914,4 mm35.98 in | 355,6 mm13.97 in | R513a | AluZinc Steel |
VAK N2500 AC Narrow A2 | 2500 W8530.35 BTU/H | 1 x 230V AC | 292,1 mm11.49 in | 914,4 mm35.98 in | 355,6 mm13.97 in | R513a | Aluzinc Steel |
VAK N2500 AC Narrow A3 | 2500 W8530.35 BTU/H | 3 x 400/460V AC | 292,1 mm11.49 in | 914,4 mm35.98 in | 355,6 mm13.97 in | R513a | AluZinc Steel |
VAK N3500 AC Narrow A1 | 3500 W11942.49 BTU/H | 1 x 115V AC | 292,1 mm11.49 in | 1092,2 mm42.99 in | 355,6 mm13.97 in | R513a | AluZinc Steel |
VAK N3500 AC Narrow A2 | 3500 W11942.49 BTU/H | 1 x 230V AC | 292,1 mm11.49 in | 1092,2 mm42.99 in | 355,6 mm13.97 in | R513a | AluZinc Steel |
VAK N3500 AC Narrow A3 | 3500 W11942.49 BTU/H | 3 x 400/460V AC | 292,1 mm11.49 in | 1092,2 mm42.99 in | 355,6 mm13.97 in | R513a | AluZinc Steel |
Ready to order?
We can customize all our products to meet your needs. Write us a message and let's get started.