VHBSeriesWall-mounted enclosures for protection of critical infrastructure in hygienic and contamination-sensitive environments.
- Standard construction in stainless-steel, in either AISI 304 or AISI 316
- Available in many standard sizes with customizable features
- Seamless door gasket, IP66 and NEMA 4X protection
- Component mounting capabilities, versatile applications
- Easy wall-mounted installation
- Lockable doors
- Designed for hygienic applications such as food, beverage, and pharmaceuticals, and applicable in most industrial environments.
- Wall mounted enclosure
- Internal and external component mounting options
- Used in industrial, electrical, IT, and automation applications with high structural robustness and ingress protection.
- Industry standards: CE, UL, ETL
- IP 66 Protection
- NEMA Type 4X
- EN 50298 and EN 62638
- RoHS / REACH / CLP
Request a quote 


Wall-mounted enclosures for protection of critical infrastructure in hygienic and contamination-sensitive environments.
- Standard construction in stainless-steel, in either AISI 304 or AISI 316
- Available in many standard sizes with customizable features
- Seamless door gasket, IP66 and NEMA 4X protection
- Component mounting capabilities, versatile applications
- Easy wall-mounted installation
- Lockable doors
- Designed for hygienic applications such as food, beverage, and pharmaceuticals, and applicable in most industrial environments.
- Wall mounted enclosure
- Internal and external component mounting options
- Used in industrial, electrical, IT, and automation applications with high structural robustness and ingress protection.
- Industry standards: CE, UL, ETL
- IP 66 Protection
- NEMA Type 4X
- EN 50298 and EN 62638
- RoHS / REACH / CLP




Models within the series
| Product | Panel size (h x w) | Mounting depth | Slope (A°) | Width | Height | Depth | Material |
|---|---|---|---|---|---|---|---|
| VHB-302015-304 pdf | 27510.8x1505.9 mmin | 135 mm5.3 in | 20° | 200 mm7.9 in | 300 mm11.8 in | 155 mm6.1 in | Stainless steel (AISI 304) |
| VHB-302015-316 pdf | 27510.8x1505.9 mmin | 135 mm5.3 in | 20° | 200 mm7.9 in | 300 mm11.8 in | 155 mm6.1 in | Stainless steel (AISI 316) |
| VHB-403015-304 pdf | 37514.8x2509.8 mmin | 135 mm5.3 in | 20° | 300 mm11.8 in | 400 mm15.7 in | 155 mm6.1 in | Stainless steel (AISI 304) |
| VHB-403015-316 pdf | 37514.8x2509.8 mmin | 135 mm5.3 in | 20° | 300 mm11.8 in | 400 mm15.7 in | 155 mm6.1 in | Stainless steel (AISI 316) |
| VHB-404021-304 pdf | 37514.8x35013.8 mmin | 190 mm7.5 in | 15° | 400 mm15.7 in | 400 mm15.7 in | 210 mm8.3 in | Stainless steel (AISI 304) |
| VHB-404021-316 pdf | 37514.8x35013.8 mmin | 190 mm7.5 in | 15° | 400 mm15.7 in | 400 mm15.7 in | 210 mm8.3 in | Stainless steel (AISI 316) |
| VHB-406021-304 pdf | 37514.8x55021.7 mmin | 190 mm7.5 in | 15° | 600 mm23.6 in | 400 mm15.7 in | 210 mm8.3 in | Stainless steel (AISI 304) |
| VHB-406021-316 pdf | 37514.8x55021.7 mmin | 190 mm7.5 in | 15° | 600 mm23.6 in | 400 mm15.7 in | 210 mm8.3 in | Stainless steel (AISI 316) |
| VHB-505021-304 pdf | 47518.7x45017.7 mmin | 190 mm7.5 in | 15° | 500 mm19.7 in | 500 mm19.7 in | 210 mm8.3 in | Stainless steel (AISI 304) |
| VHB-505021-316 pdf | 47518.7x45017.7 mmin | 190 mm7.5 in | 15° | 500 mm19.7 in | 500 mm19.7 in | 210 mm8.3 in | Stainless steel (AISI 316) |
| VHB-604021-304 pdf | 57522.6x35013.8 mmin | 190 mm7.5 in | 15° | 400 mm15.7 in | 600 mm23.6 in | 210 mm8.3 in | Stainless steel (AISI 304) |
| VHB-604021-316 pdf | 57522.6x35013.8 mmin | 190 mm7.5 in | 15° | 400 mm15.7 in | 600 mm23.6 in | 210 mm8.3 in | Stainless steel (AISI 316) |
| VHB-606021-304 pdf | 57522.6x55021.7 mmin | 190 mm7.5 in | 15° | 600 mm23.6 in | 600 mm23.6 in | 210 mm8.3 in | Stainless steel (AISI 304) |
| VHB-606021-316 pdf | 57522.6x55021.7 mmin | 190 mm7.5 in | 15° | 600 mm23.6 in | 600 mm23.6 in | 210 mm8.3 in | Stainless steel (AISI 316) |
| VHB-606030-304 pdf | 57522.6x55021.7 mmin | 280 mm11 in | 11° | 600 mm23.6 in | 600 mm23.6 in | 300 mm11.8 in | Stainless steel (AISI 304) |
| VHB-606030-316 pdf | 57522.6x55021.7 mmin | 280 mm11 in | 11° | 600 mm23.6 in | 600 mm23.6 in | 300 mm11.8 in | Stainless steel (AISI 316) |
| VHB-608030-304 pdf | 57522.6x75029.5 mmin | 280 mm11 in | 11° | 800 mm31.5 in | 600 mm23.6 in | 300 mm11.8 in | Stainless steel (AISI 304) |
| VHB-608030-316 pdf | 57522.6x75029.5 mmin | 280 mm11 in | 11° | 800 mm31.5 in | 600 mm23.6 in | 300 mm11.8 in | Stainless steel (AISI 316) |
| VHB-806021-304 pdf | 75029.5x55021.7 mmin | 190 mm7.5 in | 15° | 600 mm23.6 in | 800 mm31.5 in | 210 mm8.3 in | Stainless steel (AISI 304) |
| VHB-806021-316 pdf | 75029.5x55021.7 mmin | 190 mm7.5 in | 15° | 600 mm23.6 in | 800 mm31.5 in | 210 mm8.3 in | Stainless steel (AISI 316) |
| VHB-806030-304 pdf | 75029.5x55021.7 mmin | 280 mm11 in | 11° | 600 mm23.6 in | 800 mm31.5 in | 300 mm11.8 in | Stainless steel (AISI 304) |
| VHB-806030-316 pdf | 75029.5x55021.7 mmin | 280 mm11 in | 11° | 600 mm23.6 in | 800 mm31.5 in | 300 mm11.8 in | Stainless steel (AISI 316) |
| VHB-808021-304 pdf | 75029.5x75029.5 mmin | 190 mm7.5 in | 15° | 800 mm31.5 in | 800 mm31.5 in | 210 mm8.3 in | Stainless steel (AISI 304) |
| VHB-808021-316 pdf | 75029.5x75029.5 mmin | 190 mm7.5 in | 15° | 800 mm31.5 in | 800 mm31.5 in | 210 mm8.3 in | Stainless steel (AISI 316) |
| VHB-808030-304 pdf | 75029.5x75029.5 mmin | 280 mm11 in | 11° | 800 mm31.5 in | 800 mm31.5 in | 300 mm11.8 in | Stainless steel (AISI 304) |
| VHB-808030-316 pdf | 75029.5x75029.5 mmin | 280 mm11 in | 11° | 800 mm31.5 in | 800 mm31.5 in | 300 mm11.8 in | Stainless steel (AISI 316) |
| VHB-808040-304 pdf | 75029.5x75029.5 mmin | 380 mm15 in | 8° | 800 mm31.5 in | 800 mm31.5 in | 400 mm15.7 in | Stainless steel (AISI 304) |
| VHB-808040-316 pdf | 75029.5x75029.5 mmin | 380 mm15 in | 8° | 800 mm31.5 in | 800 mm31.5 in | 400 mm15.7 in | Stainless steel (AISI 316) |
| VHB-1008030-304 pdf | 95037.4x75029.5 mmin | 280 mm11 in | 11° | 800 mm31.5 in | 1000 mm39.4 in | 300 mm11.8 in | Stainless steel (AISI 304) |
| VHB-1008030-316 pdf | 95037.4x75029.5 mmin | 280 mm11 in | 11° | 800 mm31.5 in | 1000 mm39.4 in | 300 mm11.8 in | Stainless steel (AISI 316) |
| VHB-1008040-304 pdf | 95037.4x75029.5 mmin | 380 mm15 in | 8° | 800 mm31.5 in | 1000 mm39.4 in | 400 mm15.7 in | Stainless steel (AISI 304) |
| VHB-1008040-316 pdf | 95037.4x75029.5 mmin | 380 mm15 in | 8° | 800 mm31.5 in | 1000 mm39.4 in | 400 mm15.7 in | Stainless steel (AISI 316) |
| VHB-1206030-304 pdf | 115045.3x55021.7 mmin | 280 mm11 in | 11° | 600 mm23.6 in | 1200 mm47.2 in | 300 mm11.8 in | Stainless steel (AISI 304) |
| VHB-1206030-316 pdf | 115045.3x55021.7 mmin | 280 mm11 in | 11° | 600 mm23.6 in | 1200 mm47.2 in | 300 mm11.8 in | Stainless steel (AISI 316) |
| VHB-1206040-304 pdf | 115045.3x55021.7 mmin | 380 mm15 in | 8° | 600 mm23.6 in | 1200 mm47.2 in | 400 mm15.7 in | Stainless steel (AISI 304) |
| VHB-1206040-316 pdf | 115045.3x55021.7 mmin | 380 mm15 in | 8° | 600 mm23.6 in | 1200 mm47.2 in | 400 mm15.7 in | Stainless steel (AISI 316) |
| VHB-1208030-304 pdf | 115045.3x75029.5 mmin | 280 mm11 in | 11° | 800 mm31.5 in | 1200 mm47.2 in | 300 mm11.8 in | Stainless steel (AISI 304) |
| VHB-1208030-316 pdf | 115045.3x75029.5 mmin | 280 mm11 in | 11° | 800 mm31.5 in | 1200 mm47.2 in | 300 mm11.8 in | Stainless steel (AISI 316) |
| VHB-1208040-304 pdf | 115045.3x75029.5 mmin | 380 mm15 in | 8° | 800 mm31.5 in | 1200 mm47.2 in | 400 mm15.7 in | Stainless steel (AISI 304) |
| VHB-1208040-316 pdf | 115045.3x75029.5 mmin | 380 mm15 in | 8° | 800 mm31.5 in | 1200 mm47.2 in | 400 mm15.7 in | Stainless steel (AISI 316) |
| VHB-1408040-304 pdf | 135053.1x75029.5 mmin | 380 mm15 in | 8° | 800 mm31.5 in | 1400 mm55.1 in | 400 mm15.7 in | Stainless steel (AISI 304) |
| VHB-1408040-316 pdf | 135053.1x75029.5 mmin | 380 mm15 in | 8° | 800 mm31.5 in | 1400 mm55.1 in | 400 mm15.7 in | Stainless steel (AISI 316) |
Request a quote or technical guidance
Provide your technical requirements and our team will prepare a tailored recommendation and quotation.






