Series
MEC Multipurpose Equipment CabinetMultipurpose, heavy-duty indoor equipment cabinets
- Designed to withstand seismic zone 2 exposure
- Standard sizes: 20U to 46U w/ 19” racks
- Welded steel frame cabinet
- Removable door, rear door and side panels
- Suitable for indoor power systems installation (w/ rack-mounted Lithium-Ion batteries)
- Aluzinc Steel
- Powder-coated in RAL 9016
- 3-point locking system
- Easy removal of non-perforated side panels
- Perforated front and rear doors
- IP66
- CE, UL/cUL
- RoHs/REACH/CLP
- EN 50298 + EN 60950 compliant
- EIA / ECA-310E
Filters
Products within the series
0 product(s) matching your selection
Product | Rack space | Rack type | Width | Height | Depth | Material | Std. color |
---|---|---|---|---|---|---|---|
MEC 20, 600 x 600 | 20U | 19" | 1200 mm47.24 in | 600 mm23.62 in | 600 mm23.62 in | Aluzinc Steel | RAL 9005 |
MEC 20, 700 x 800 | 20U | 19" / 23" | 1200 mm47.24 in | 700 mm27.55 in | 800 mm31.49 in | Aluzinc Steel | RAL 9005 |
MEC 28, 600 x 600 | 28U | 19" | 1500 mm59.05 in | 600 mm23.62 in | 600 mm23.62 in | Aluzinc Steel | RAL 9005 |
MEC 28, 700 x 800 | 28U | 19" / 23" | 1500 mm59.05 in | 700 mm27.55 in | 800 mm31.49 in | Aluzinc Steel | RAL 9005 |
MEC 35, 600 x 600 | 35U | 19" | 1800 mm70.86 in | 600 mm23.62 in | 600 mm23.62 in | Aluzinc Steel | RAL 9016 |
MEC 35, 700 x 800 | 35U | 19" / 23" | 1800 mm70.86 in | 700 mm27.55 in | 800 mm31.49 in | Aluzinc Steel | RAL 9005 |
MEC 35, 800 x 900 | 35U | 19" / 23" | 1800 mm70.86 in | 800 mm31.49 in | 900 mm35.43 in | Aluzinc Steel | RAL 9005 |
MEC 42, 600 x 600 | 42U | 19" | 2100 mm82.67 in | 600 mm23.62 in | 600 mm23.62 in | Aluzinc Steel | RAL 9005 |
MEC 42, 700 x 800 | 42U | 19" / 23" | 2100 mm82.67 in | 700 mm27.55 in | 800 mm31.49 in | Aluzinc Steel | RAL 9005 |
MEC 42, 700 x 1000 | 42U | 19" / 23" | 2100 mm82.67 in | 700 mm27.55 in | 1000 mm39.37 in | Aluzinc Steel | RAL 9005 |
MEC 42, 700 x 1200 | 42U | 19" / 23" | 2100 mm82.67 in | 700 mm27.55 in | 1200 mm47.24 in | Aluzinc Steel | RAL 9005 |
MEC 42, 800 x 900 | 42U | 19" / 23" | 2100 mm82.67 in | 800 mm31.49 in | 900 mm35.43 in | Aluzinc Steel | RAL 9005 |
MEC 42, 800 x 1000 | 42U | 19" / 23" | 2100 mm82.67 in | 800 mm31.49 in | 1200 mm47.24 in | Aluzinc Steel | RAL 9005 |
MEC 42, 800 x 1200 | 42U | 19" / 23" | 2100 mm82.67 in | 800 mm31.49 in | 1200 mm47.24 in | Aluzinc Steel | RAL 9005 |
Ready to order?
We can customize all our products to meet your needs. Write us a message and let's get started.