Series
VAK SlimSlim panel-mounted precision air conditioners, AC- or DC-powered
- Models in AC and DC
- Cooling performance range: 400W to 7000W
- Eco-friendly refrigerant CFC-free R513A/R134A
- Designed for configuration and added features
- Advanced electronic controller with user-friendly interface
- Tailored for cyclic and non-cyclic operation
- Lightweight for easy handling and transport
- Aluzinc Steel
- Powder-coated in RAL 9016
- Louver in front of external fan
- External mounting; recessed mounting as option
- Cooling capacity regulation
- IP65 (IEC60529)
- CE, UL/cUL
- NEMA-3R
- RoHs/REACH/CLP
- Telcordia GR-487 capable
Select models available with BABAA compliance upon request.
Learn more about BABAA.
Filters
Products within the series
0 product(s) matching your selection
Product | Cooling capacity | Voltage | Width | Height | Depth | Refrigerant | Material |
---|---|---|---|---|---|---|---|
VAK 400 AC Slim A1 | 400W1400 BTU/H | 1 x 115V AC | 483 mm19 in | 380 mm15 in | 230 mm9.1 in | R134a | AluZinc Steel |
VAK 400 AC Slim A2 | 400W1400 BTU/H | 1 x 230V AC | 483 mm19 in | 380 mm15 in | 230 mm9.1 in | R134a | AluZinc Steel |
VAK 500 AC Slim A1 | 500W1700 BTU/H | 1 x 115V AC | 483 mm19 in | 500 mm19.7 in | 230 mm9.1 in | R134a | AluZinc Steel |
VAK 500 AC Slim A2 | 500W1700 BTU/H | 1 x 230V AC | 483 mm19 in | 500 mm19.7 in | 230 mm9.1 in | R134a | AluZinc Steel |
VAK 600 AC Slim A1 | 600W2000 BTU/H | 1 x 115V AC | 483 mm19 in | 725 mm28.5 in | 175 mm6.9 in | R134a | AluZinc Steel |
VAK 600 AC Slim A2 | 600W2000 BTU/H | 1 x 230V AC | 483 mm19 in | 725 mm28.5 in | 175 mm6.9 in | R134a | AluZinc Steel |
VAK 1000 AC Slim A1 | 1000W3400 BTU/H | 1 x 115V AC | 483 mm19 in | 800 mm31.5 in | 200 mm7.9 in | R134a | AluZinc Steel |
VAK 1000 AC Slim A2 | 1000W3400 BTU/H | 1 x 230V AC | 483 mm19 in | 800 mm31.5 in | 200 mm7.9 in | R134a | AluZinc Steel |
VAK 1200 AC Slim A1 | 1200W4100 BTU/H | 1 x 115V AC | 483 mm19 in | 900 mm35.4 in | 175 mm6.9 in | R134a | AluZinc Steel |
VAK 1200 AC Slim A2 | 1200W4100 BTU/H | 1 x 230V AC | 483 mm19 in | 900 mm35.4 in | 175 mm6.9 in | R134a | AluZinc Steel |
VAK 1500 AC Slim A1 | 1500W5100 BTU/H | 1 x 115V AC | 483 mm19 in | 980 mm38.6 in | 175 mm6.9 in | R134a | AluZinc Steel |
VAK 1500 AC Slim A2 | 1500W5100 BTU/H | 1 x 230V AC | 483 mm19 in | 980 mm38.6 in | 175 mm6.9 in | R134a | AluZinc Steel |
VAK 1800 AC Slim A1 | 1800W6100 BTU/H | 1 x 115V AC | 483 mm19 in | 980 mm38.6 in | 235 mm9.3 in | R134a | AluZinc Steel |
VAK 1800 AC Slim A2 | 1800W6100 BTU/H | 1 x 230V AC | 483 mm19 in | 980 mm38.6 in | 235 mm9.3 in | R134a | AluZinc Steel |
VAK 2000 AC Slim A2 | 2000W6800 BTU/H | 1 x 230V AC | 500 mm19.7 in | 1150 mm45.3 in | 265 mm10.4 in | R134a | AluZinc Steel |
VAK 3000 AC Slim A2 | 3000W10200 BTU/H | 1 x 230V AC | 500 mm19.7 in | 1250 mm49.2 in | 260 mm10.2 in | R134a | AluZinc Steel |
VAK 5000 AC Slim A2 | 5000W17100 BTU/H | 1 x 230V AC | 600 mm23.6 in | 1400 mm55.1 in | 340 mm13.4 in | R134a | AluZinc Steel |
VAK 7000 AC Slim A2 | 7000W23900 BTU/H | 1 x 230V AC | 700 mm27.6 in | 610 mm24 in | 1650 mm65 in | R513a | AluZinc Steel |
VAK 400 DC Slim D3 | 400W1400 BTU/H | 48V DC | 483 mm19 in | 380 mm15 in | 230 mm9.1 in | R134a | AluZinc Steel |
VAK 500 DC Slim D3 | 500W1700 BTU/H | 48V DC | 483 mm19 in | 500 mm19.7 in | 230 mm9.1 in | R134a | AluZinc Steel |
VAK 600 DC Slim D3 | 600W2000 BTU/H | 48V DC | 483 mm19 in | 725 mm28.5 in | 175 mm6.9 in | R134a | AluZinc Steel |
VAK 1000 DC Slim D3 | 1000W3400 BTU/H | 48V DC | 483 mm19 in | 800 mm31.5 in | 200 mm7.9 in | R134a | AluZinc Steel |
VAK 1200 DC Slim D3 | 1200W4100 BTU/H | 48V DC | 483 mm19 in | 900 mm35.4 in | 175 mm6.9 in | R134a | AluZinc Steel |
VAK 1500 DC Slim D3 | 1500W5100 BTU/H | 48V DC | 483 mm19 in | 980 mm38.6 in | 175 mm6.9 in | R134a | AluZinc Steel |
VAK 1800 DC Slim D3 | 1800W6100 BTU/H | 48V DC | 483 mm19 in | 980 mm38.6 in | 235 mm9.3 in | R134a | AluZinc Steel |
VAK 2000 DC Slim D3 | 2000W6800 BTU/H | 48V DC | 500 mm19.7 in | 1150 mm45.3 in | 265 mm10.4 in | R134a | AluZinc Steel |
VAK 3000 DC Slim D3 | 3000W10200 BTU/H | 48V DC | 500 mm19.7 in | 1250 mm49.2 in | 260 mm10.2 in | R134a | AluZinc Steel |
VAK 5000 DC Slim D3 | 5000W17100 BTU/H | 48V DC | 600 mm23.6 in | 1400 mm55.1 in | 340 mm13.4 in | R134a | AluZinc Steel |
VAK 7000 DC Slim D3 | 7000W23900 BTU/H | 48V DC | 610 mm24 in | 1650 mm65 in | 470 mm18.5 in | R513a | AluZinc Steel |
Ready to order?
We can customize all our products to meet your needs. Write us a message and let's get started.