Series
DCS Data Center Server Racks, Standard SeriesReliable server racks engineered for stable and organized data center operations
- High-capacity cable management
- Adjustable mounting rails
- Enhanced cooling options with perforated doors
- Anti-tip design for added safety
- Steel construction
- Powder-coated in RAL 9005
- Available in various heights and depths
- Lockable front and rear doors
- CE
- RoHs/REACH/CLP
Filters
Products within the series
0 product(s) matching your selection
Product | Rack space | Rack type | Width | Height | Depth | Material | Std. color |
---|---|---|---|---|---|---|---|
DCS 42U, W600 x D800 | 42U | 19" | 600 mm23.62 in | 2000 mm78.74 in | 800 mm31.49 in | Aluzinc Steel | RAL 7035 |
DCS 42U, W600 x D900 | 42U | 19" | 600 mm23.62 in | 2000 mm78.74 in | 900 mm35.43 in | Aluzinc Steel | RAL 7035 |
DCS 42U, W600 x D1000 | 42U | 19" | 600 mm23.62 in | 2000 mm78.74 in | 1000 mm39.37 in | Aluzinc Steel | RAL 7035 |
DCS 42U, W600 x D1100 | 42U | 19" | 600 mm23.62 in | 2000 mm78.74 in | 1100 mm43.3 in | Aluzinc Steel | RAL 7035 |
DCS 42U, W600 x D1200 | 42U | 19" | 600 mm23.62 in | 2000 mm78.74 in | 1200 mm47.24 in | Aluzinc Steel | RAL 7035 |
DCS 42U, W800 x D800 | 42U | 19" | 800 mm31.49 in | 2000 mm78.74 in | 800 mm31.49 in | Aluzinc Steel | RAL 7035 |
DCS 42U, W800 x D900 | 42U | 19" | 800 mm31.49 in | 2000 mm78.74 in | 900 mm35.43 in | Aluzinc Steel | RAL 7035 |
DCS 42U, W800 x D1000 | 42U | 19" | 800 mm31.49 in | 2000 mm78.74 in | 1000 mm39.37 in | Aluzinc Steel | RAL 7035 |
DCS 42U, W800 x D1100 | 42U | 19" | 800 mm31.49 in | 2000 mm78.74 in | 1100 mm43.3 in | Aluzinc Steel | RAL 7035 |
DCS 42U, W800 x D1200 | 42U | 19" | 800 mm31.49 in | 2000 mm78.74 in | 1200 mm47.24 in | Aluzinc Steel | RAL 7035 |
DCS 47U, W600 x D800 | 47U | 19" | 600 mm23.62 in | 2200 mm86.61 in | 800 mm31.49 in | Aluzinc Steel | RAL 7035 |
DCS 47U, W600 x D900 | 47U | 19" | 600 mm23.62 in | 2200 mm86.61 in | 900 mm35.43 in | Aluzinc Steel | RAL 7035 |
DCS 47U, W600 x D1000 | 47U | 19" | 600 mm23.62 in | 2200 mm86.61 in | 1000 mm39.37 in | Aluzinc Steel | RAL 7035 |
DCS 47U, W600 x D1100 | 47U | 19" | 600 mm23.62 in | 2200 mm86.61 in | 1100 mm43.3 in | Aluzinc Steel | RAL 7035 |
DCS 47U, W600 x D1200 | 47U | 19" | 600 mm23.62 in | 2200 mm86.61 in | 1200 mm47.24 in | Aluzinc Steel | RAL 7035 |
DCS 47U, W800 x D800 | 47U | 19" | 800 mm31.49 in | 2200 mm86.61 in | 800 mm31.49 in | Aluzinc Steel | RAL 7035 |
DCS 47U, W800 x D900 | 47U | 19" | 800 mm31.49 in | 2200 mm86.61 in | 900 mm35.43 in | Aluzinc Steel | RAL 7035 |
DCS 47U, W800 x D1000 | 47U | 19" | 800 mm31.49 in | 2200 mm86.61 in | 1000 mm39.37 in | Aluzinc Steel | RAL 7035 |
DCS 47U, W800 x D1100 | 47U | 19" | 800 mm31.49 in | 2200 mm86.61 in | 1100 mm43.3 in | Aluzinc Steel | RAL 7035 |
DCS 47U, W800 x D1200 | 47U | 19" | 800 mm31.49 in | 2200 mm86.61 in | 1200 mm47.24 in | Aluzinc Steel | RAL 7035 |
Ready to order?
We can customize all our products to meet your needs. Write us a message and let's get started.