Skip to main content

DCS Data Center Server Racks, Standard Series​ Series

Reliable server racks engineered for stable and organized data center operations

High-capacity cable management
Adjustable mounting rails
Anti-tip design
  • High-capacity cable management
  • Adjustable mounting rails
  • Enhanced cooling options with perforated doors
  • Anti-tip design for added safety
  • Steel construction
  • Powder-coated in RAL 9005
  • Available in various heights and depths
  • Lockable front and rear doors
  • CE
  • RoHs/REACH/CLP
  • High-capacity cable management
  • Adjustable mounting rails
  • Enhanced cooling options with perforated doors
  • Anti-tip design for added safety
  • Steel construction
  • Powder-coated in RAL 9005
  • Available in various heights and depths
  • Lockable front and rear doors
  • CE
  • RoHs/REACH/CLP
High-capacity cable management
Adjustable mounting rails
Anti-tip design

Filters

Measurement system:

Products within the series

0 product(s) matching your selection

Product Rack space Rack type Width Height Depth Material Std. color
DCS 42U, W600 x D80042U19"600 mm23.62 in2000 mm78.74 in800 mm31.49 inAluzinc SteelRAL 7035
DCS 42U, W600 x D90042U19"600 mm23.62 in2000 mm78.74 in900 mm35.43 inAluzinc SteelRAL 7035
DCS 42U, W600 x D100042U19"600 mm23.62 in2000 mm78.74 in1000 mm39.37 inAluzinc SteelRAL 7035
DCS 42U, W600 x D110042U19"600 mm23.62 in2000 mm78.74 in1100 mm43.3 inAluzinc SteelRAL 7035
DCS 42U, W600 x D120042U19"600 mm23.62 in2000 mm78.74 in1200 mm47.24 inAluzinc SteelRAL 7035
DCS 42U, W800 x D80042U19"800 mm31.49 in2000 mm78.74 in800 mm31.49 inAluzinc SteelRAL 7035
DCS 42U, W800 x D90042U19"800 mm31.49 in2000 mm78.74 in900 mm35.43 inAluzinc SteelRAL 7035
DCS 42U, W800 x D100042U19"800 mm31.49 in2000 mm78.74 in1000 mm39.37 inAluzinc SteelRAL 7035
DCS 42U, W800 x D110042U19"800 mm31.49 in2000 mm78.74 in1100 mm43.3 inAluzinc SteelRAL 7035
DCS 42U, W800 x D120042U19"800 mm31.49 in2000 mm78.74 in1200 mm47.24 inAluzinc SteelRAL 7035
DCS 47U, W600 x D80047U19"600 mm23.62 in2200 mm86.61 in800 mm31.49 inAluzinc SteelRAL 7035
DCS 47U, W600 x D90047U19"600 mm23.62 in2200 mm86.61 in900 mm35.43 inAluzinc SteelRAL 7035
DCS 47U, W600 x D100047U19"600 mm23.62 in2200 mm86.61 in1000 mm39.37 inAluzinc SteelRAL 7035
DCS 47U, W600 x D110047U19"600 mm23.62 in2200 mm86.61 in1100 mm43.3 inAluzinc SteelRAL 7035
DCS 47U, W600 x D120047U19"600 mm23.62 in2200 mm86.61 in1200 mm47.24 inAluzinc SteelRAL 7035
DCS 47U, W800 x D80047U19"800 mm31.49 in2200 mm86.61 in800 mm31.49 inAluzinc SteelRAL 7035
DCS 47U, W800 x D90047U19"800 mm31.49 in2200 mm86.61 in900 mm35.43 inAluzinc SteelRAL 7035
DCS 47U, W800 x D100047U19"800 mm31.49 in2200 mm86.61 in1000 mm39.37 inAluzinc SteelRAL 7035
DCS 47U, W800 x D110047U19"800 mm31.49 in2200 mm86.61 in1100 mm43.3 inAluzinc SteelRAL 7035
DCS 47U, W800 x D120047U19"800 mm31.49 in2200 mm86.61 in1200 mm47.24 inAluzinc SteelRAL 7035

Ready to order?

We can customize all our products to meet your needs. Write us a message and let's get started.

Want to hear more? Let’s talk about how we can build efficient systems made to last.