Skip to main content

    DCS Data Center Server Racks, Standard Series​
    Series

    Reliable server racks engineered for stable and organized data center operations

    • High-capacity cable management
    • Adjustable mounting rails
    • Enhanced cooling options with perforated doors
    • Anti-tip design for added safety
    • Steel construction
    • Powder-coated in RAL 9005
    • Available in various heights and depths
    • Lockable front and rear doors
    • CE
    • RoHs/REACH/CLP
    • High-capacity cable management
    • Adjustable mounting rails
    • Enhanced cooling options with perforated doors
    • Anti-tip design for added safety
    • Steel construction
    • Powder-coated in RAL 9005
    • Available in various heights and depths
    • Lockable front and rear doors
    • CE
    • RoHs/REACH/CLP
    Request a quote

    Products within the series

    Product filters

    Product filters

    Clear filters

    0 product(s) matching your selection

    ProductRack spaceRack typeWidthHeightDepthMaterialStd. color
    DCS 42U, W600 x D80042U19"600 mm23.6 in2000 mm78.7 in800 mm31.5 inAluzinc SteelRAL 9005
    DCS 42U, W600 x D90042U19"600 mm23.6 in2000 mm78.7 in900 mm35.4 inAluzinc SteelRAL 9005
    DCS 42U, W600 x D100042U19"600 mm23.6 in2000 mm78.7 in1000 mm39.4 inAluzinc SteelRAL 9005
    DCS 42U, W600 x D110042U19"600 mm23.6 in2000 mm78.7 in1100 mm43.3 inAluzinc SteelRAL 9005
    DCS 42U, W600 x D120042U19"600 mm23.6 in2000 mm78.7 in1200 mm47.2 inAluzinc SteelRAL 9005
    DCS 42U, W800 x D80042U19"800 mm31.5 in2000 mm78.7 in800 mm31.5 inAluzinc SteelRAL 9005
    DCS 42U, W800 x D90042U19"800 mm31.5 in2000 mm78.7 in900 mm35.4 inAluzinc SteelRAL 9005
    DCS 42U, W800 x D100042U19"800 mm31.5 in2000 mm78.7 in1000 mm39.4 inAluzinc SteelRAL 9005
    DCS 42U, W800 x D110042U19"800 mm31.5 in2000 mm78.7 in1100 mm43.3 inAluzinc SteelRAL 9005
    DCS 42U, W800 x D120042U19"800 mm31.5 in2000 mm78.7 in1200 mm47.2 inAluzinc SteelRAL 9005
    DCS 47U, W600 x D80047U19"600 mm23.6 in2200 mm86.6 in800 mm31.5 inAluzinc SteelRAL 9005
    DCS 47U, W600 x D90047U19"600 mm23.6 in2200 mm86.6 in900 mm35.4 inAluzinc SteelRAL 9005
    DCS 47U, W600 x D100047U19"600 mm23.6 in2200 mm86.6 in1000 mm39.4 inAluzinc SteelRAL 9005
    DCS 47U, W600 x D110047U19"600 mm23.6 in2200 mm86.6 in1100 mm43.3 inAluzinc SteelRAL 9005
    DCS 47U, W600 x D120047U19"600 mm23.6 in2200 mm86.6 in1200 mm47.2 inAluzinc SteelRAL 9005
    DCS 47U, W800 x D80047U19"800 mm31.5 in2200 mm86.6 in800 mm31.5 inAluzinc SteelRAL 9005
    DCS 47U, W800 x D90047U19"800 mm31.5 in2200 mm86.6 in900 mm35.4 inAluzinc SteelRAL 9005
    DCS 47U, W800 x D100047U19"800 mm31.5 in2200 mm86.6 in1000 mm39.4 inAluzinc SteelRAL 9005
    DCS 47U, W800 x D110047U19"800 mm31.5 in2200 mm86.6 in1100 mm43.3 inAluzinc SteelRAL 9005
    DCS 47U, W800 x D120047U19"800 mm31.5 in2200 mm86.6 in1200 mm47.2 inAluzinc SteelRAL 9005

    Request a quote or technical guidance

    Provide your technical requirements and our team will prepare a tailored recommendation and quotation.

    Request a quote