Skip to main content

    DCC Data Center Server Racks, Compact Series​
    Series

    Space-efficient server racks designed for stable and organized data center solutions

    • Optimized for smaller spaces with high-density configurations
    • Tool-less installation for quick setup
    • Available with casters for mobility
    • Anti-tip design for added safety
    • Steel construction
    • Powder-coated in RAL 9005
    • Compact form factor with reduced depth
    • Ventilated panels for improved airflow
    • CE
    • RoHs/REACH/CLP
    • Optimized for smaller spaces with high-density configurations
    • Tool-less installation for quick setup
    • Available with casters for mobility
    • Anti-tip design for added safety
    • Steel construction
    • Powder-coated in RAL 9005
    • Compact form factor with reduced depth
    • Ventilated panels for improved airflow
    • CE
    • RoHs/REACH/CLP
    Request a quote

    Products within the series

    Product filters

    Product filters

    Clear filters

    0 product(s) matching your selection

    ProductRack spaceRack typeWidthHeightDepthMaterialStd. color
    DCC 24U, W600 x D80024U19"600 mm23.6 in1200 mm47.2 in800 mm31.5 inAluzinc SteelRAL 9005
    DCC 24U, W600 x D90024U19"600 mm23.6 in1200 mm47.2 in900 mm35.4 inAluzinc SteelRAL 9005
    DCC 24U, W600 x D100024U19"600 mm23.6 in1200 mm47.2 in1000 mm39.4 inAluzinc SteelRAL 9005
    DCC 24U, W800 x D80024U19"800 mm31.5 in1200 mm47.2 in800 mm31.5 inAluzinc SteelRAL 9005
    DCC 24U, W800 x D90024U19"800 mm31.5 in1200 mm47.2 in900 mm35.4 inAluzinc SteelRAL 9005
    DCC 24U, W800 x D100024U19"800 mm31.5 in1200 mm47.2 in1000 mm39.4 inAluzinc SteelRAL 9005
    DCC 30U, W600 x D80030U19"600 mm23.6 in1500 mm59.1 in800 mm31.5 inAluzinc SteelRAL 9005
    DCC 30U, W600 x D90030U19"600 mm23.6 in1500 mm59.1 in900 mm35.4 inAluzinc SteelRAL 9005
    DCC 30U, W600 x D100030U19"600 mm23.6 in1500 mm59.1 in1000 mm39.4 inAluzinc SteelRAL 9005
    DCC 30U, W800 x D80030U19"800 mm31.5 in1500 mm59.1 in800 mm31.5 inAluzinc SteelRAL 9005
    DCC 30U, W800 x D90030U19"800 mm31.5 in1500 mm59.1 in900 mm35.4 inAluzinc SteelRAL 9005
    DCC 30U, W800 x D100036U19"800 mm31.5 in1800 mm70.9 in1000 mm39.4 inAluzinc SteelRAL 9005
    DCC 36U, W600 x D80036U19"600 mm23.6 in1800 mm70.9 in800 mm31.5 inAluzinc SteelRAL 9005
    DCC 36U, W600 x D90036U19"600 mm23.6 in1800 mm70.9 in900 mm35.4 inAluzinc SteelRAL 9005
    DCC 36U, W600 x D100036U19"600 mm23.6 in1800 mm70.9 in1000 mm39.4 inAluzinc SteelRAL 9005
    DCC 36U, W800 x D80036U19"800 mm31.5 in1800 mm70.9 in800 mm31.5 inAluzinc SteelRAL 9005
    DCC 36U, W800 x D90036U19"800 mm31.5 in1800 mm70.9 in900 mm35.4 inAluzinc SteelRAL 9005
    DCC 36U, W800 x D100036U19"800 mm31.5 in1800 mm70.9 in1000 mm39.4 inAluzinc SteelRAL 9005

    Request a quote or technical guidance

    Provide your technical requirements and our team will prepare a tailored recommendation and quotation.

    Request a quote