Series
DCC Data Center Server Racks, Compact SeriesSpace-efficient server racks designed for stable and organized data center solutions
- Optimized for smaller spaces with high-density configurations
- Tool-less installation for quick setup
- Available with casters for mobility
- Anti-tip design for added safety
- Steel construction
- Powder-coated in RAL 9005
- Compact form factor with reduced depth
- Ventilated panels for improved airflow
- CE
- RoHs/REACH/CLP
Filters
Products within the series
0 product(s) matching your selection
Product | Rack space | Rack type | Width | Height | Depth | Material | Std. color |
---|---|---|---|---|---|---|---|
DCC 24U, W600 x D800 | 24U | 19" | 600 mm23.62 in | 1200 mm47.24 in | 800 mm31.49 in | Aluzinc Steel | RAL 7035 |
DCC 24U, W600 x D900 | 24U | 19" | 600 mm23.62 in | 1200 mm47.24 in | 900 mm35.43 in | Aluzinc Steel | RAL 7035 |
DCC 24U, W600 x D1000 | 24U | 19" | 600 mm23.62 in | 1200 mm47.24 in | 1000 mm39.37 in | Aluzinc Steel | RAL 7035 |
DCC 24U, W800 x D800 | 24U | 19" | 800 mm31.49 in | 1200 mm47.24 in | 800 mm31.49 in | Aluzinc Steel | RAL 7035 |
DCC 24U, W800 x D900 | 24U | 19" | 800 mm31.49 in | 1200 mm47.24 in | 900 mm35.43 in | Aluzinc Steel | RAL 7035 |
DCC 24U, W800 x D1000 | 24U | 19" | 800 mm31.49 in | 1200 mm47.24 in | 1000 mm39.37 in | Aluzinc Steel | RAL 7035 |
DCC 30U, W600 x D800 | 30U | 19" | 600 mm23.62 in | 1500 mm59.05 in | 800 mm31.49 in | Aluzinc Steel | RAL 7035 |
DCC 30U, W600 x D900 | 30U | 19" | 600 mm23.62 in | 1500 mm59.05 in | 900 mm35.43 in | Aluzinc Steel | RAL 7035 |
DCC 30U, W600 x D1000 | 30U | 19" | 600 mm23.62 in | 1500 mm59.05 in | 1000 mm39.37 in | Aluzinc Steel | RAL 7035 |
DCC 30U, W800 x D800 | 30U | 19" | 800 mm31.49 in | 1500 mm59.05 in | 800 mm31.49 in | Aluzinc Steel | RAL 7035 |
DCC 30U, W800 x D900 | 30U | 19" | 800 mm31.49 in | 1500 mm59.05 in | 900 mm35.43 in | Aluzinc Steel | RAL 7035 |
DCC 30U, W800 x D1000 | 36U | 19" | 800 mm31.49 in | 1800 mm70.86 in | 1000 mm39.37 in | Aluzinc Steel | RAL 7035 |
DCC 36U, W600 x D800 | 36U | 19" | 600 mm23.62 in | 1800 mm70.86 in | 800 mm31.49 in | Aluzinc Steel | RAL 7035 |
DCC 36U, W600 x D900 | 36U | 19" | 600 mm23.62 in | 1800 mm70.86 in | 900 mm35.43 in | Aluzinc Steel | RAL 7035 |
DCC 36U, W600 x D1000 | 36U | 19" | 600 mm23.62 in | 1800 mm70.86 in | 1000 mm39.37 in | Aluzinc Steel | RAL 7035 |
DCC 36U, W800 x D800 | 36U | 19" | 800 mm31.49 in | 1800 mm70.86 in | 800 mm31.49 in | Aluzinc Steel | RAL 7035 |
DCC 36U, W800 x D900 | 36U | 19" | 800 mm31.49 in | 1800 mm70.86 in | 900 mm35.43 in | Aluzinc Steel | RAL 7035 |
DCC 36U, W800 x D1000 | 36U | 19" | 800 mm31.49 in | 1800 mm70.86 in | 1000 mm39.37 in | Aluzinc Steel | RAL 7035 |
Ready to order?
We can customize all our products to meet your needs. Write us a message and let's get started.