Skip to main content

DCC Data Center Server Racks, Compact Series​ Series

Space-efficient server racks designed for stable and organized data center solutions

  • Optimized for smaller spaces with high-density configurations
  • Tool-less installation for quick setup
  • Available with casters for mobility
  • Anti-tip design for added safety
  • Steel construction
  • Powder-coated in RAL 9005
  • Compact form factor with reduced depth
  • Ventilated panels for improved airflow
  • CE
  • RoHs/REACH/CLP
  • Optimized for smaller spaces with high-density configurations
  • Tool-less installation for quick setup
  • Available with casters for mobility
  • Anti-tip design for added safety
  • Steel construction
  • Powder-coated in RAL 9005
  • Compact form factor with reduced depth
  • Ventilated panels for improved airflow
  • CE
  • RoHs/REACH/CLP

Filters

Measurement system:

Products within the series

0 product(s) matching your selection

Product Rack space Rack type Width Height Depth Material Std. color
DCC 24U, W600 x D80024U19"600 mm23.62 in1200 mm47.24 in800 mm31.49 inAluzinc SteelRAL 7035
DCC 24U, W600 x D90024U19"600 mm23.62 in1200 mm47.24 in900 mm35.43 inAluzinc SteelRAL 7035
DCC 24U, W600 x D100024U19"600 mm23.62 in1200 mm47.24 in1000 mm39.37 inAluzinc SteelRAL 7035
DCC 24U, W800 x D80024U19"800 mm31.49 in1200 mm47.24 in800 mm31.49 inAluzinc SteelRAL 7035
DCC 24U, W800 x D90024U19"800 mm31.49 in1200 mm47.24 in900 mm35.43 inAluzinc SteelRAL 7035
DCC 24U, W800 x D100024U19"800 mm31.49 in1200 mm47.24 in1000 mm39.37 inAluzinc SteelRAL 7035
DCC 30U, W600 x D80030U19"600 mm23.62 in1500 mm59.05 in800 mm31.49 inAluzinc SteelRAL 7035
DCC 30U, W600 x D90030U19"600 mm23.62 in1500 mm59.05 in900 mm35.43 inAluzinc SteelRAL 7035
DCC 30U, W600 x D100030U19"600 mm23.62 in1500 mm59.05 in1000 mm39.37 inAluzinc SteelRAL 7035
DCC 30U, W800 x D80030U19"800 mm31.49 in1500 mm59.05 in800 mm31.49 inAluzinc SteelRAL 7035
DCC 30U, W800 x D90030U19"800 mm31.49 in1500 mm59.05 in900 mm35.43 inAluzinc SteelRAL 7035
DCC 30U, W800 x D100036U19"800 mm31.49 in1800 mm70.86 in1000 mm39.37 inAluzinc SteelRAL 7035
DCC 36U, W600 x D80036U19"600 mm23.62 in1800 mm70.86 in800 mm31.49 inAluzinc SteelRAL 7035
DCC 36U, W600 x D90036U19"600 mm23.62 in1800 mm70.86 in900 mm35.43 inAluzinc SteelRAL 7035
DCC 36U, W600 x D100036U19"600 mm23.62 in1800 mm70.86 in1000 mm39.37 inAluzinc SteelRAL 7035
DCC 36U, W800 x D80036U19"800 mm31.49 in1800 mm70.86 in800 mm31.49 inAluzinc SteelRAL 7035
DCC 36U, W800 x D90036U19"800 mm31.49 in1800 mm70.86 in900 mm35.43 inAluzinc SteelRAL 7035
DCC 36U, W800 x D100036U19"800 mm31.49 in1800 mm70.86 in1000 mm39.37 inAluzinc SteelRAL 7035

Ready to order?

We can customize all our products to meet your needs. Write us a message and let's get started.

Want to hear more? Let’s talk about how we can build efficient systems made to last.