Skip to main content

VHT Slim Thermosiphon Series

Slim thermosiphon heat exchanger with advanced controls functionality

Thermosiphon heat exchanger
Advanced controls
High range of cooling performance
  • Models in AC and DC
  • Cooling capacity range: 50 W/K / 28 W/F to 500 W/K / 278 W/F
  • Slim, compact DC heat exchanger
  • Integrated controller platform
  • Lightweight solution for effortless handling and transport
  • Eco-friendly refrigerant CFC-free R513A/R134A
  • Aluzinc Steel
  • Powder-coated in RAL 9016
  • Password protected set point adjustment
  • Designed for enclosures with sensitive electronics that need strict thermal control
  • User friendly interface and alarm output
  • IP65 (IEC60529)
  • CE, UL/cUL
  • RoHs/REACH/CLP
  • NEMA 4
  • Telcordia GR-487 capable
  • Models in AC and DC
  • Cooling capacity range: 50 W/K / 28 W/F to 500 W/K / 278 W/F
  • Slim, compact DC heat exchanger
  • Integrated controller platform
  • Lightweight solution for effortless handling and transport
  • Eco-friendly refrigerant CFC-free R513A/R134A
  • Aluzinc Steel
  • Powder-coated in RAL 9016
  • Password protected set point adjustment
  • Designed for enclosures with sensitive electronics that need strict thermal control
  • User friendly interface and alarm output
  • IP65 (IEC60529)
  • CE, UL/cUL
  • RoHs/REACH/CLP
  • NEMA 4
  • Telcordia GR-487 capable
Thermosiphon heat exchanger
Advanced controls
High range of cooling performance

Filters

Measurement system:

Products within the series

0 product(s) matching your selection

Product Cooling capacity Voltage Width Height Depth Refrigerant Material
VHT 050 DC Slim D350 W170.6 BTU/H48V DC450 mm17.71 in700 mm27.55 in250 mm9.84 inR134aAluzinc Steel
VHT 080 DC Slim D380 W272.97 BTU/H48V DC480 mm18.89 in900 mm35.43 in300 mm11.81 inR134aAluzinc Steel
VHT 120 DC Slim D3120 W409.45 BTU/H48V DC483 mm19.01 in980 mm38.58 in300 mm11.81 inR134aAluzinc Steel
VHT 180 DC Slim D3180 W614.18 BTU/H48V DC483 mm19.01 in1085 mm42.71 in350 mm13.77 inR134aAluzinc Steel
VHT 225 DC Slim D3225 W767.73 BTU/H48V DC530 mm20.86 in1200 mm47.24 in340 mm13.38 inR134aAluzinc Steel
VHT 325 DC Slim D3325 W1108.94 BTU/H48V DC610 mm24.01 in1270 mm50 in340 mm13.38 inR134aAluzinc Steel
VHT 500 DC Slim D3500 W1706.07 BTU/H48V DC615 mm24.21 in1650 mm64.96 in435 mm17.12 inR134aAluzinc Steel
VHT 050 AC Slim A150 W170.6 BTU/H1 x 115V AC450 mm17.71 in700 mm27.55 in250 mm9.84 inR513aAluzinc Steel
VHT 050 AC Slim A250 W170.6 BTU/H1 x 230V AC450 mm17.71 in700 mm27.55 in250 mm9.84 inR513aAluzinc Steel
VHT 080 AC Slim A180 W272.97 BTU/H1 x 115V AC480 mm18.89 in900 mm35.43 in300 mm11.81 inR513aAluzinc Steel
VHT 080 AC Slim A280 W272.97 BTU/H1 x 230V AC480 mm18.89 in900 mm35.43 in300 mm11.81 inR513aAluzinc Steel
VHT 120 AC Slim A1120 W409.45 BTU/H1 x 115V AC483 mm19.01 in980 mm38.58 in300 mm11.81 inR513aAluzinc Steel
VHT 120 AC Slim A2120 W409.45 BTU/H1 x 230V AC483 mm19.01 in980 mm38.58 in300 mm11.81 inR513aAluzinc Steel
VHT 180 AC Slim A1180 W614.18 BTU/H1 x 115V AC483 mm19.01 in1085 mm42.71 in350 mm13.77 inR513aAluzinc Steel
VHT 180 AC Slim A2180 W614.18 BTU/H1 x 230V AC483 mm19.01 in1085 mm42.71 in350 mm13.77 inR513aAluzinc Steel
VHT 225 AC Slim A1225 W767.73 BTU/H1 x 115V AC530 mm20.86 in1200 mm47.24 in340 mm13.38 inR513aAluzinc Steel
VHT 225 AC Slim A2225 W767.73 BTU/H1 x 230V AC530 mm20.86 in1200 mm47.24 in340 mm13.38 inR513aAluzinc Steel
VHT 325 AC Slim A1325 W1108.94 BTU/H1 x 115V AC610 mm24.01 in1270 mm50 in340 mm13.38 inR513aAluzinc Steel
VHT 325 AC Slim A2325 W1108.94 BTU/H1 x 230V AC610 mm24.01 in1270 mm50 in340 mm13.38 inR513aAluzinc Steel
VHT 500 AC Slim A1500 W1706.07 BTU/H1 x 115V AC615 mm24.21 in1650 mm64.96 in435 mm17.12 inR513aAluzinc Steel
VHT 500 AC Slim A2500 W1706.07 BTU/H1 x 230V AC615 mm24.21 in1650 mm64.96 in435 mm17.12 inR513aAluzinc Steel

Ready to order?

We can customize all our products to meet your needs. Write us a message and let's get started.

Want to hear more? Let’s talk about how we can build efficient systems made to last.