Series
VAF SlimSlim panel-mounted precision air conditioner with integrated economizer function for energy-optimized operation
- Air conditioner integrated with free cooling function for energy-optimized operation
- A/C cooling capacity: 4000-5000 W
- Cooling capacity: 350 W/K
- Lightweight solution for effortless handling and transport
- Designed for enclosures with sensitive electronics that need strict thermal control
- Tailored for cyclic and non-cyclic operation
- Advanced electronic controller with user-friendly interface
- Eco-friendly refrigerant CFC-free R513A/R134A
- Aluzinc Steel
- Powder-coated in RAL 9016
- Redundancy functionality for 2 units operation
- Enabled for web-based remote management
- Cooling capacity regulation
- IP55 (IEC60529)
- CE, UL/cUL
- RoHs/REACH/CLP
- Telcordia GR-487 capable
Filters
Products within the series
0 product(s) matching your selection
Product | Cooling capacity | Voltage | Width | Height | Depth | Refrigerant | Material |
---|---|---|---|---|---|---|---|
VAF 4000 DC Slim1 D3_1500 | 4000 W13648.56 BTU/H | 48V DC | 580 mm22.83 in | 1500 mm59.05 in | 400 mm15.74 in | R134a | Aluzinc Steel |
VAF 4000 DC Slim2 D3_1500 | 4000 W13648.56 BTU/H | 48V DC | 580 mm22.83 in | 1500 mm59.05 in | 400 mm15.74 in | R513a | Aluzinc Steel |
VAF 4000 DC Slim1 D3_1250 | 4000 W13648.56 BTU/H | 48V DC | 580 mm22.83 in | 1250 mm49.21 in | 400 mm15.74 in | R134a | Aluzinc Steel |
VAF 4000 DC Slim2 D3_1250 | 4000 W13648.56 BTU/H | 48V DC | 580 mm22.83 in | 1250 mm49.21 in | 400 mm15.74 in | R513a | Aluzinc Steel |
VAF 5000 DC Slim1 D3 | 5000 W17060.7 BTU/H | 48V DC | 600 mm23.62 in | 1400 mm55.11 in | 400 mm15.74 in | R134a | Aluzinc Steel |
VAF 5000 DC Slim2 D3 | 5000 W17060.7 BTU/H | 48V DC | 600 mm23.62 in | 1400 mm55.11 in | 400 mm15.74 in | R513a | Aluzinc Steel |
Ready to order?
We can customize all our products to meet your needs. Write us a message and let's get started.