Series
VSH Shelter SystemsRuggedized shelter systems for all climate zones, wind classes, seismic zones, and security needs
- Robust and flat-packed
- Standard with PUR insulation
- Roof painted with heat shielding paint
- Prepared for cooling system integration
- Prepared for installation of solar PV system
- Aluzinc Steel
- Powder-coated in RAL 9016
- AC, DC, or Dual-Feed Air Conditioners
- Free-cooling
- Air Conditioners w/ Integrated free-cooling
- IP66
- CE, UL/cUL
- RoHs/REACH/CLP
- EN 50298 + EN 60950 compliant
- EIA / ECA-310E
Filters
Products within the series
0 product(s) matching your selection
Product | Rack space | Rack type | Width | Height | Length | Material | Std. color |
---|---|---|---|---|---|---|---|
VSH 3020, 1 room | 2000 mm78.74 in | 2800 mm110.23 in | 3000 mm118.11 in | Aluzinc + PUR | RAL 9016 | ||
VSH 3024, 1 room | 2400 mm94.48 in | 2800 mm110.23 in | 3000 mm118.11 in | Aluzinc + PUR | RAL 9016 | ||
VSH 3030, 1 room | 3000 mm118.11 in | 2800 mm110.23 in | 3000 mm118.11 in | Aluzinc + PUR | RAL 9016 | ||
VSH 6020, 1 room | 2000 mm78.74 in | 2800 mm110.23 in | 6000 mm236.22 in | Aluzinc + PUR | RAL 9016 | ||
VSH 6020, 2 rooms | 2000 mm78.74 in | 2800 mm110.23 in | 6000 mm236.22 in | Aluzinc + PUR | RAL 9016 | ||
VSH 6024, 1 room | 2400 mm94.48 in | 2800 mm110.23 in | 6000 mm236.22 in | Aluzinc + PUR | RAL 9016 | ||
VSH 6024, 2 rooms | 2400 mm94.48 in | 2800 mm110.23 in | 6000 mm236.22 in | Aluzinc + PUR | RAL 9016 | ||
VSH 6030, 1 room | 3000 mm118.11 in | 2800 mm110.23 in | 6000 mm236.22 in | Aluzinc + PUR | RAL 9016 | ||
VSH 6030, 2 rooms | 3000 mm118.11 in | 2800 mm110.23 in | 6000 mm236.22 in | Aluzinc + PUR | RAL 9016 | ||
VSH 8020, 1 room | 2000 mm78.74 in | 2800 mm110.23 in | 8000 mm314.96 in | Aluzinc + PUR | RAL 9016 | ||
VSH 8020, 2 rooms | 2000 mm78.74 in | 2800 mm110.23 in | 8000 mm314.96 in | Aluzinc + PUR | RAL 9016 | ||
VSH 8024, 1 room | 2400 mm94.48 in | 2800 mm110.23 in | 8000 mm314.96 in | Aluzinc + PUR | RAL 9016 | ||
VSH 8024, 2 rooms | 2400 mm94.48 in | 2800 mm110.23 in | 8000 mm314.96 in | Aluzinc + PUR | RAL 9016 | ||
VSH 8030, 1 room | 3000 mm118.11 in | 2800 mm110.23 in | 8000 mm314.96 in | Aluzinc + PUR | RAL 9016 | ||
VSH 8030, 2 rooms | 2000 mm78.74 in | 2800 mm110.23 in | 3000 mm118.11 in | Aluzinc + PUR | RAL 9016 |
Ready to order?
We can customize all our products to meet your needs. Write us a message and let's get started.