DCS Data Center Server Racks, Standard SeriesSeriesReliable server racks engineered for stable and organized data center operations
- High-capacity cable management
- Adjustable mounting rails
- Enhanced cooling options with perforated doors
- Anti-tip design for added safety
- Steel construction
- Powder-coated in RAL 9005
- Available in various heights and depths
- Lockable front and rear doors
- CE
- RoHs/REACH/CLP
Request a quote
Reliable server racks engineered for stable and organized data center operations
- High-capacity cable management
- Adjustable mounting rails
- Enhanced cooling options with perforated doors
- Anti-tip design for added safety
- Steel construction
- Powder-coated in RAL 9005
- Available in various heights and depths
- Lockable front and rear doors
- CE
- RoHs/REACH/CLP

Products within the series
Product filters
Product filters
| Product | Rack space | Rack type | Width | Height | Depth | Material | Std. color |
|---|---|---|---|---|---|---|---|
| DCS 42U, W600 x D800 | 42U | 19" | 600 mm23.6 in | 2000 mm78.7 in | 800 mm31.5 in | Aluzinc Steel | RAL 9005 |
| DCS 42U, W600 x D900 | 42U | 19" | 600 mm23.6 in | 2000 mm78.7 in | 900 mm35.4 in | Aluzinc Steel | RAL 9005 |
| DCS 42U, W600 x D1000 | 42U | 19" | 600 mm23.6 in | 2000 mm78.7 in | 1000 mm39.4 in | Aluzinc Steel | RAL 9005 |
| DCS 42U, W600 x D1100 | 42U | 19" | 600 mm23.6 in | 2000 mm78.7 in | 1100 mm43.3 in | Aluzinc Steel | RAL 9005 |
| DCS 42U, W600 x D1200 | 42U | 19" | 600 mm23.6 in | 2000 mm78.7 in | 1200 mm47.2 in | Aluzinc Steel | RAL 9005 |
| DCS 42U, W800 x D800 | 42U | 19" | 800 mm31.5 in | 2000 mm78.7 in | 800 mm31.5 in | Aluzinc Steel | RAL 9005 |
| DCS 42U, W800 x D900 | 42U | 19" | 800 mm31.5 in | 2000 mm78.7 in | 900 mm35.4 in | Aluzinc Steel | RAL 9005 |
| DCS 42U, W800 x D1000 | 42U | 19" | 800 mm31.5 in | 2000 mm78.7 in | 1000 mm39.4 in | Aluzinc Steel | RAL 9005 |
| DCS 42U, W800 x D1100 | 42U | 19" | 800 mm31.5 in | 2000 mm78.7 in | 1100 mm43.3 in | Aluzinc Steel | RAL 9005 |
| DCS 42U, W800 x D1200 | 42U | 19" | 800 mm31.5 in | 2000 mm78.7 in | 1200 mm47.2 in | Aluzinc Steel | RAL 9005 |
| DCS 47U, W600 x D800 | 47U | 19" | 600 mm23.6 in | 2200 mm86.6 in | 800 mm31.5 in | Aluzinc Steel | RAL 9005 |
| DCS 47U, W600 x D900 | 47U | 19" | 600 mm23.6 in | 2200 mm86.6 in | 900 mm35.4 in | Aluzinc Steel | RAL 9005 |
| DCS 47U, W600 x D1000 | 47U | 19" | 600 mm23.6 in | 2200 mm86.6 in | 1000 mm39.4 in | Aluzinc Steel | RAL 9005 |
| DCS 47U, W600 x D1100 | 47U | 19" | 600 mm23.6 in | 2200 mm86.6 in | 1100 mm43.3 in | Aluzinc Steel | RAL 9005 |
| DCS 47U, W600 x D1200 | 47U | 19" | 600 mm23.6 in | 2200 mm86.6 in | 1200 mm47.2 in | Aluzinc Steel | RAL 9005 |
| DCS 47U, W800 x D800 | 47U | 19" | 800 mm31.5 in | 2200 mm86.6 in | 800 mm31.5 in | Aluzinc Steel | RAL 9005 |
| DCS 47U, W800 x D900 | 47U | 19" | 800 mm31.5 in | 2200 mm86.6 in | 900 mm35.4 in | Aluzinc Steel | RAL 9005 |
| DCS 47U, W800 x D1000 | 47U | 19" | 800 mm31.5 in | 2200 mm86.6 in | 1000 mm39.4 in | Aluzinc Steel | RAL 9005 |
| DCS 47U, W800 x D1100 | 47U | 19" | 800 mm31.5 in | 2200 mm86.6 in | 1100 mm43.3 in | Aluzinc Steel | RAL 9005 |
| DCS 47U, W800 x D1200 | 47U | 19" | 800 mm31.5 in | 2200 mm86.6 in | 1200 mm47.2 in | Aluzinc Steel | RAL 9005 |
Ready to order?
We can customize all our products to meet your needs. Write us a message and let's get started.

