Series
OPS-S Outdoor Power & Equipment Cabinet, Single-Walled, Security SeriesOutdoor security enclosures for increased protection against intrusion and vandalism with multiple dimensions, number of bays, and configurations
- Configurable for standard, medium, and high security levels
- Field-upgradable to higher security level
- Internal air circulation for reduced temperature variation for battery bank
- Backup cooling system
- Standard models as 26U, 35U, 40U and 43U
- Aluzinc Steel
- Powder-coated in RAL 9016
- 6-point heavy-duty locking system
- Internal battery protection box
- Door lock protection cover
- IP65
- CE, UL/cUL
- RoHs/REACH/CLP
- Telcordia GR-487 capable
Filters
Products within the series
0 product(s) matching your selection
Product | Rack space | Rack type | Width | Height | Depth | Material | Std. color |
---|---|---|---|---|---|---|---|
OPS 26-1-S (standard security level) | 26 | 19" / 21" / 23" | 900 mm35.43 in | 1400 mm55.11 in | 1000 mm39.37 in | Aluzinc Steel | RAL 9016 |
OPS 26-1-S (medium security level) | 26U | 19" / 21" / 23" | 900 mm35.43 in | 1400 mm55.11 in | 1000 mm39.37 in | Aluzinc Steel | RAL 9016 |
OPS 26-1-S (high security level) | 26U | 19" / 21" / 23" | 900 mm35.43 in | 1400 mm55.11 in | 1000 mm39.37 in | Aluzinc Steel | RAL 9016 |
OPS 35-1-S (standard security level) | 35U | 19" / 21" / 23" | 900 mm35.43 in | 1805 mm71.06 in | 1000 mm39.37 in | Aluzinc Steel | RAL 9016 |
OPS 35-1-S (medium security level) | 35U | 19" / 21" / 23" | 900 mm35.43 in | 1805 mm71.06 in | 1000 mm39.37 in | Aluzinc Steel | RAL 9016 |
OPS 35-1-S (high security level) | 35U | 19" / 21" / 23" | 900 mm35.43 in | 1805 mm71.06 in | 1000 mm39.37 in | Aluzinc Steel | RAL 9016 |
OPS 40-1-S (standard security level) | 40U | 19" / 21" / 23" | 900 mm35.43 in | 2050 mm80.7 in | 1000 mm39.37 in | Aluzinc Steel | RAL 9016 |
OPS 40-1-S (medium security level) | 40U | 19" / 21" / 23" | 900 mm35.43 in | 2050 mm80.7 in | 1000 mm39.37 in | Aluzinc Steel | RAL 9016 |
OPS 40-1-S (high security level) | 40U | 19" / 21" / 23" | 900 mm35.43 in | 2050 mm80.7 in | 1000 mm39.37 in | Aluzinc Steel | RAL 9016 |
OPS 43-1-S (standard security level) | 43U | 19" / 21" / 23" | 900 mm35.43 in | 2200 mm86.61 in | 1000 mm39.37 in | Aluzinc Steel | RAL 9016 |
OPS 43-1-S (medium security level) | 43U | 19" / 21" / 23" | 900 mm35.43 in | 2200 mm86.61 in | 1000 mm39.37 in | Aluzinc Steel | RAL 9016 |
OPS 43-1-S (high security level) | 43U | 19" / 21" / 23" | 900 mm35.43 in | 2200 mm86.61 in | 1000 mm39.37 in | Aluzinc Steel | RAL 9016 |
OPS 35-2-S (standard security level) | 2 x 35U | 19" / 21" / 23" | 1600 mm62.99 in | 1805 mm71.06 in | 1000 mm39.37 in | Aluzinc Steel | RAL 9016 |
OPS 35-2-S (medium security level) | 2 x 35U | 19" / 21" / 23" | 1600 mm62.99 in | 1805 mm71.06 in | 1000 mm39.37 in | Aluzinc Steel | RAL 9016 |
OPS 35-2-S (high security level) | 2 x 35U | 19" / 21" / 23" | 1600 mm62.99 in | 1805 mm71.06 in | 1000 mm39.37 in | Aluzinc Steel | RAL 9016 |
OPS 40-2-S (standard security level) | 2 x 40U | 19" / 21" / 23" | 1600 mm62.99 in | 2050 mm80.7 in | 1000 mm39.37 in | Aluzinc Steel | RAL 9016 |
OPS 40-2-S (medium security level) | 2 x 40U | 19" / 21" / 23" | 1600 mm62.99 in | 2050 mm80.7 in | 1000 mm39.37 in | Aluzinc Steel | RAL 9016 |
OPS 40-2-S (high security level) | 2 x 40U | 19" / 21" / 23" | 1600 mm62.99 in | 2050 mm80.7 in | 1000 mm39.37 in | Aluzinc Steel | RAL 9016 |
OPS 43-2-S (standard security level) | 2 x 43U | 19" / 21" / 23" | 1600 mm62.99 in | 2200 mm86.61 in | 1000 mm39.37 in | Aluzinc Steel | RAL 9016 |
OPS 43-2-S (medium security level) | 2 x 43U | 19" / 21" / 23" | 1600 mm62.99 in | 2200 mm86.61 in | 1000 mm39.37 in | Aluzinc Steel | RAL 9016 |
OPS 43-2-S (high security level) | 2 x 43U | 19" / 21" / 23" | 1600 mm62.99 in | 2200 mm86.61 in | 1000 mm39.37 in | Aluzinc Steel | RAL 9016 |
Ready to order?
We can customize all our products to meet your needs. Write us a message and let's get started.